Valley Heights Mustangs
9/5/2008 to 11/4/2008, 10 games -- 7 wins, 3 losses

  All games Home Away Neutral
Overall record: 7-3 4-1 3-2 0-0
League: 2-1 2-0 0-1 0-0
Non-league: 4-0 2-0 2-0 0-0
Playoff: 1-2 0-1 1-1 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/05/2008 League Onaga W 30-6 Jason Ground, 156 Luke Roepke, 73 1-0
09/12/2008 Non-league Minneapolis W 13-7 Jason Ground, 86 Luke Roepke, 27 2-0
09/19/2008 League @ Centralia L 22-12 Dakota Tormondson, 40 Luke Roepke, 28 2-1
09/22/2008 Non-league @ Belleville W 47-19 Aaron Boeschling, 134 Luke Roepke, 81 3-1
10/03/2008 League Washington W 17-6 Jason Ground, 117 Luke Roepke, 139 4-1
10/10/2008 Non-league Wathena W 20-0 Jason Ground, 88 Luke Roepke, 165 5-1
10/17/2008 Non-league @ Bennington W 25-13 Jason Ground, 128 Luke Roepke, 67 6-1
10/24/2008 Playoff @ Wabaunsee W 34-12 Jason Ground, 96 Luke Roepke, 139 7-1
10/30/2008 Playoff Solomon L 46-12 Jason Ground, 119 Cody Trimble, 56 7-2
11/04/2008 Playoff @ St. Marys L 28-0 Jason Ground, 99 Luke Roepke, 0 7-3

Valley Heights Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
Jason Ground 10 175 1058 6.0 71 8 105.8
Dakota Tormondson 10 70 410 5.9 52 6 41.0
Aaron Boeschling 10 51 373 7.3 38 2 37.3
Luke Roepke 10 55 168 3.1 15 5 16.8
Tanner Whiting 7 19 68 3.6 14 1 9.7
Cody Trimble 10 10 10 1.0 11 0 1.0
Brody Dobrovolny 10 2 7 3.5 4 0 0.7
Josh Kenworthy 7 10 4 0.4 7 0 0.6
Levi Jenkins 10 4 1 0.3 5 0 0.1
Whitson MarE 1 1 -4 -4.0 0 0 -4.0
Totals: 10 397 2095 5.3 71 22 209.5
Opponents: 10 357 1643 4.6 73 17 164.3

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
Luke Roepke 10 39 99 751 5 5 71 75.1 39.4 109.7
Cody Trimble 10 8 11 126 2 0 65 12.6 72.7 228.9
Totals: 10 47 110 877 7 5 71 87.7 42.7 121.6
Opponents: 10 51 124 606 5 10 80 60.6 41.1 79.4

Receiving
Player G Rec Yds Avg Lng TD YPG
Levi Jenkins 10 21 467 22.2 71 4 46.7
Dakota Tormondson 10 6 145 24.2 65 2 14.5
Aaron Boeschling 10 4 90 22.5 20 0 9.0
Bryce Hedke 10 3 64 21.3 27 0 6.4
Tanner Whiting 7 3 25 8.3 12 0 3.6
Jason Ground 10 3 17 5.7 8 0 1.7
Garrett Andersen 10 2 32 16.0 20 0 3.2
Brody Dobrovolny 10 2 23 11.5 13 0 2.3
Jeremy Kracht 10 2 17 8.5 9 1 1.7
Josh Kenworthy 7 1 -3 -3.0 0 0 -0.4
Totals: 10 47 877 18.7 71 7 87.7
Opponents: 10 51 606 11.9 80 5 60.6

Total offense
Player G Plays Rush Pass Total YPG
Jason Ground 10 175 1058 0 1058 105.8
Luke Roepke 10 154 168 751 919 91.9
Dakota Tormondson 10 70 410 0 410 41.0
Aaron Boeschling 10 51 373 0 373 37.3
Cody Trimble 10 21 10 126 136 13.6
Tanner Whiting 7 19 68 0 68 9.7
Brody Dobrovolny 10 2 7 0 7 0.7
Josh Kenworthy 7 10 4 0 4 0.6
Levi Jenkins 10 4 1 0 1 0.1
Whitson MarE 1 1 -4 0 -4 -4.0
Totals: 10 507 2095 877 2972 297.2
Opponents: 10 481 1643 606 2249 224.9

Fumbles
Player Fum FL FR Yds Avg Long TD
Luke Roepke 8 2 4 0 0.0 0 0
Jason Ground 5 5 0 0 0.0 0 0
Cody Trimble 3 2 1 0 0.0 0 0
Levi Jenkins 1 1 1 0 0.0 0 0
Josh Kenworthy 1 0 1 0 0.0 0 0
Tanner Whiting 1 1 0 0 0.0 0 0
Aaron Boeschling 1 0 0 0 0.0 0 0
Garrett Andersen 0 0 1 3 3.0 3 0
Gary Hutson 0 0 1 0 0.0 0 0
Anthony Guzzo 0 0 1 0 0.0 0 0
Matt Schmitz 0 0 1 0 0.0 0 0
(#4) 0 0 1 0 0.0 0 0
Tim Laughlin 0 0 1 -2 -2.0 0 0
Totals: 20 11 13 1 0.1 3 0
Opponents: 6 5 11 4 0.4 4 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Burak Angin 1-5 0-1 1-4 0-0 0-0 0-0 24 11-19 14
Burak Angin 0-0 0-0 0-0 0-0 0-0 0-0 0 2-2 2
Totals: 1-5 0-1 1-4 0-0 0-0 0-0 24 13-21 16
Opponents: 0-1 0-0 0-0 0-1 0-0 0-0 0 5-9 5

Punting
Player Num Yds Avg Lng I20 Blk
Jason Ground 23 727 31.6 51 5 0
Totals: 23 727 31.6 51 5 0
Opponents: 38 1268 33.4 49 7 0

Kickoff returns
Player Num Yds Avg Lng TD
Levi Jenkins 9 228 25.3 35 0
Brody Dobrovolny 7 184 26.3 88 1
Dakota Tormondson 4 71 17.8 24 0
Garrett Andersen 4 30 7.5 18 0
Cody Trimble 1 20 20.0 20 0
Tanner Whiting 1 14 14.0 14 0
Chase Blackburn 1 0 0.0 0 0
Josh Kenworthy 1 0 0.0 0 0
Totals: 28 547 19.5 88 1
Opponents: 42 446 10.6 77 1

Punt returns
Player Num Yds Avg Lng TD
Dakota Tormondson 8 68 8.5 14 0
Levi Jenkins 8 62 7.8 35 0
Tanner Whiting 1 13 13.0 13 0
Totals: 17 143 8.4 35 0
Opponents: 6 68 11.3 64 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
Jason Ground 10 1058 17 0 0 0 0 1075 107.5
Levi Jenkins 10 1 467 228 62 75 0 833 83.3
Dakota Tormondson 10 410 145 71 68 0 0 694 69.4
Aaron Boeschling 10 373 90 0 0 0 0 463 46.3
Brody Dobrovolny 10 7 23 184 0 30 0 244 24.4
Luke Roepke 10 168 0 0 0 0 0 168 16.8
Tanner Whiting 7 68 25 14 13 2 0 122 17.4
Garrett Andersen 10 0 32 30 0 5 3 70 7.0
Bryce Hedke 10 0 64 0 0 0 0 64 6.4
Cody Trimble 10 10 0 20 0 19 0 49 4.9
Jeremy Kracht 10 0 17 0 0 0 0 17 1.7
Josh Kenworthy 7 4 -3 0 0 0 0 1 0.1
Chase Blackburn 9 0 0 0 0 0 0 0 0.0
Anthony Guzzo 8 0 0 0 0 0 0 0 0.0
Matt Schmitz 8 0 0 0 0 0 0 0 0.0
Gary Hutson 9 0 0 0 0 0 0 0 0.0
(#4) 2 0 0 0 0 0 0 0 0.0
Tim Laughlin 4 0 0 0 0 0 -2 -2 -0.5
Whitson MarE 1 -4 0 0 0 0 0 -4 -4.0
Totals: 10 2095 877 547 143 131 1 3794 379.4
Opponents: 10 1643 606 446 68 41 4 2808 280.8

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
Jason Ground 8 0 0 1-2 0-0 0 0 50
Dakota Tormondson 8 0 0 0-0 0-1 0 0 48
Luke Roepke 5 0 0 2-3 1-4 0 0 34
Levi Jenkins 5 0 0 0-0 0-0 0 0 30
Burak Angin 0 1 11 0-0 0-0 0 0 14
Aaron Boeschling 2 0 0 0-0 0-0 0 0 12
Tanner Whiting 1 0 0 0-0 0-0 0 0 6
Jeremy Kracht 1 0 0 0-0 0-0 0 0 6
Brody Dobrovolny 1 0 0 0-0 0-0 0 0 6
Garrett Andersen 0 0 0 0-0 0-0 1 0 2
Burak Angin 0 0 2 0-0 0-0 0 0 2
Totals: 31 1 13 3-5 1-5 1 0 210
Opponents: 24 0 5 1-6 4-9 4 0 159

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
Garrett Andersen 108 27 81 1.5 6 4.0 11 3 1 0
Matt Schmitz 74 20 54 2.5 11 7.0 21 0 0 0
Luke Roepke 45 20 25 3.0 14 10.0 30 0 1 0
Bryce Hedke 44 15 29 4.0 23 7.5 31 2 0 0
Levi Jenkins 43 20 23 0.0 0 1.5 5 7 0 0
Dakota Tormondson 38 20 18 0.0 0 3.5 18 2 0 0
Jason Ground 35 10 25 1.0 1 2.0 3 1 0 0
Anthony Guzzo 31 10 21 0.0 0 4.0 13 1 0 0
Skylar Critchfield 30 5 25 0.0 0 4.0 6 0 0 0
Jake Carlson 26 6 20 0.0 0 0.5 1 0 0 0
Gary Hutson 25 3 22 0.0 0 1.5 6 0 0 0
Tanner Whiting 24 9 15 0.0 0 1.5 4 3 0 0
Jeremy Kracht 24 11 13 0.0 0 0.5 2 4 0 0
Chase Blackburn 23 11 12 3.0 19 5.5 23 0 1 0
Cody Trimble 16 5 11 0.0 0 0.5 1 6 0 0
Aaron Boeschling 11 3 8 0.0 0 0.0 0 1 0 0
Josh Kenworthy 11 0 11 0.0 0 0.0 0 0 0 0
Brody Dobrovolny 9 3 6 0.0 0 0.0 0 0 0 0
Cole Thomas 7 1 6 0.0 0 0.0 0 0 0 0
Tim Laughlin 5 3 2 0.0 0 1.5 5 0 0 0
Ryland Critchfield 3 2 1 0.0 0 1.0 5 0 0 0
(#2) 2 1 1 1.0 5 1.0 5 0 0 0
(#4) 1 0 1 0.0 0 0.0 0 0 0 0
Garrett Andersen 1 1 0 0.0 0 0.0 0 0 0 0
Totals: 636 206 430 16.0 79 57.0 190 30 3 0
Opponents: 1 1 0 1.0 5 1.0 5 4 1 1

Interceptions
Player Num Yds Avg Lng TD
Levi Jenkins 4 75 18.8 45 1
Cody Trimble 2 19 9.5 19 0
Garrett Andersen 2 5 2.5 3 0
Brody Dobrovolny 1 30 30.0 30 0
Tanner Whiting 1 2 2.0 2 0
Totals: 10 131 13.1 45 1
Opponents: 5 41 8.2 14 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/22/2008 @ Belleville W 47-19 47
Total Plays 09/22/2008 @ Belleville W 47-19 65
Total Offense 10/03/2008 Washington W 17-6 405
Rushing Yards 09/22/2008 @ Belleville W 47-19 315
Passing Yards 10/03/2008 Washington W 17-6 204
First Downs 2 times 22
Time Of Possession 10/24/2008 @ Wabaunsee W 34-12 48:00
Turnovers 10/30/2008 Solomon L 46-12 6
Penalties 2 times 7
Penalty Yards 09/22/2008 @ Belleville W 47-19 65
Defensive Sacks 09/12/2008 Minneapolis W 13-7 8
Interceptions 5 times 2
Tackles For Loss 10/17/2008 @ Bennington W 25-13 10

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/10/2008 Wathena W 20-0 Luke Roepke 196
Rushing Yards 09/05/2008 Onaga W 30-6 Jason Ground 156
Passing Yards 10/10/2008 Wathena W 20-0 Luke Roepke 165
Receiving Yards 10/24/2008 @ Wabaunsee W 34-12 Levi Jenkins 115
All Purpose Yards 09/22/2008 @ Belleville W 47-19 Aaron Boeschling 161
Punt Return Yards 10/17/2008 @ Bennington W 25-13 Levi Jenkins 35
Kickoff Return Yards 10/30/2008 Solomon L 46-12 Levi Jenkins 142
Touchdowns 5 times 2
Tackles 11/04/2008 @ St. Marys L 28-0 Garrett Andersen 8
Sacks 09/12/2008 Minneapolis W 13-7 Bryce Hedke 3
Tackles For Loss 2 times 3
Fumble Recoveries 2 times 2
Interceptions 10 times 1

Valley Heights Team Summary Statistics (10 games)

Team stats Valley Heights Opponents
SCORING 210 159
     Points per game 21.0 15.9
FIRST DOWNS 149 113
     Rushing 111 87
     Passing 30 23
     Penalty 8 3
RUSHING YARDAGE 2095 1643
     Rushing attempts 397 357
     Average per rush 5.3 4.6
     Average per game 209.5 164.3
     Rushing TDs 22 17
PASSING YARDAGE 877 606
     Completions - attempts 47 - 110 51 - 124
     Average per attempt 8.0 4.9
     Average per completion 18.7 11.9
     Average per game 87.7 60.6
     Passing TDs 7 5
     Interceptions 5 10
TOTAL OFFENSE 2972 2249
     Total plays 507 481
     Average per play 5.9 4.7
     Average per game 297.2 224.9
KICKOFF RETURNS - YARDS 28 - 547 42 - 446
     Average per attempt 19.5 10.6
     Kickoff return TDs 1 1
PUNT RETURNS - YARDS 17 - 143 6 - 68
     Average per attempt 8.4 11.3
     Punt return TDs 0 1
FUMBLES - FUMBLES LOST 20 - 11 6 - 5
     Fumble recoveries - return yards 13 - 1 11 - 4
     Average per recovery 0.1 0.4
     Fumble recovery TDs 0 0
INTERCEPTIONS 10 5
     Interception return yards 131 41
     Average per interception 13.1 8.2
     Interception return TDs 1 0
PENALTIES - YARDS 43 - 357 45 - 325
     Average per game 35.7 32.5
PUNTS - YARDS 23 - 727 38 - 1268
     Average per punt 31.6 33.4
DEFENSIVE SACKS - YARDS 16 - 79 1 - 5
FIELD GOALS MADE - ATTEMPTED 1 - 5 0 - 1
PAT MADE - ATTEMPTED 17 - 31 10 - 24
     PAT kick made - attempted 13 - 21 5 - 9
     PAT run made - attempted 3 - 5 1 - 6
     PAT pass made - attempted 1 - 5 4 - 9
THIRD DOWN EFFICIENCY 33.7 36.4
     Made - attempted 32 - 95 40 - 110
FOURTH DOWN EFFICIENCY 46.2 37.5
     Made - attempted 12 - 26 9 - 24
TURNOVER RATIO -1 +1