VALLEY HEIGHTS MUSTANGS
9/2/2011 to 9/16/2011, 3 games -- 2 wins, 1 loss

  All games Home Away Neutral
Overall record: 2-1 1-0 1-1 0-0
League: 1-0 0-0 1-0 0-0
Non-league: 1-1 1-0 0-1 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/02/2011 League @ ONAGA W 16-6 TANNER TRIMBLE, 76 DEREK TRIMBLE, 45 1-0
09/09/2011 Non-league REPUBLIC COUNTY W 22-18 COLE MADDOX, 122 DEREK TRIMBLE, 45 2-0
09/16/2011 Non-league @ MINNEAPOLIS L 24-22 COLE MADDOX, 102 DEREK TRIMBLE, 22 2-1

VALLEY HEIGHTS Team Statistics (3 games)

Rushing
Player G Att Yds Avg Lng TD YPG
COLE MADDOX 3 58 282 4.9 58 1 94.0
MAR E. WHITSON 3 44 173 3.9 29 1 57.7
DEREK TRIMBLE 3 34 106 3.1 19 2 35.3
TANNER TRIMBLE 2 17 87 5.1 18 0 43.5
GAGE WOODYARD 1 3 0 0.0 2 1 0.0
ELIJAH SMITH 2 1 -14 -14.0 0 0 -7.0
Totals: 3 157 634 4.0 58 5 211.3
Opponents: 3 87 414 4.8 32 4 138.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
DEREK TRIMBLE 3 5 19 112 1 1 31 37.3 26.3 82.7
GAGE WOODYARD 1 1 1 28 0 0 28 28.0 100.0 335.2
MAR E. WHITSON 3 1 1 12 1 0 12 4.0 100.0 530.8
Totals: 3 7 21 152 2 1 31 50.7 33.3 116.0
Opponents: 3 13 30 214 1 2 65 71.3 43.3 100.9

Receiving
Player G Rec Yds Avg Lng TD YPG
GAGE WOODYARD 1 2 45 22.5 30 0 45.0
LUKE OLDEHOEFT 2 2 43 21.5 31 2 21.5
ELIJAH SMITH 2 1 28 28.0 28 0 14.0
TANNER TRIMBLE 2 1 22 22.0 22 0 11.0
CHARLES MUSIL 1 1 14 14.0 14 0 14.0
Totals: 3 7 152 21.7 31 2 50.7
Opponents: 3 13 214 16.5 65 1 71.3

Total offense
Player G Plays Rush Pass Total YPG
COLE MADDOX 3 58 282 0 282 94.0
DEREK TRIMBLE 3 53 106 112 218 72.7
MAR E. WHITSON 3 45 173 12 185 61.7
TANNER TRIMBLE 2 17 87 0 87 43.5
GAGE WOODYARD 1 4 0 28 28 28.0
ELIJAH SMITH 2 1 -14 0 -14 -7.0
Totals: 3 178 634 152 786 262.0
Opponents: 3 117 414 214 628 209.3

Fumbles
Player Fum FL FR Yds Avg Long TD
DEREK TRIMBLE 5 2 4 0 0.0 0 0
TANNER TRIMBLE 2 2 0 0 0.0 0 0
COLE MADDOX 1 1 1 0 0.0 0 0
ELIJAH SMITH 1 0 1 0 0.0 0 0
MAR E. WHITSON 1 0 0 0 0.0 0 0
JOEY AGUIRRE 0 0 1 0 0.0 0 0
LEVI BERGER 0 0 1 0 0.0 0 0
GAGE WOODYARD 0 0 1 16 16.0 16 1
(#23) 0 0 1 0 0.0 0 0
CHARLES MUSIL 0 0 1 0 0.0 0 0
Totals: 10 5 11 16 1.5 16 1
Opponents: 10 6 9 49 5.4 23 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
LUKE OLDEHOEFT 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Opponents: 1-1 0-0 1-1 0-0 0-0 0-0 28 3-4 6

Punting
Player Num Yds Avg Lng I20 Blk
ELIJAH SMITH 5 169 33.8 43 4 0
LUKE OLDEHOEFT 4 160 40.0 53 1 0
Totals: 9 329 36.6 53 5 0
Opponents: 9 281 31.2 36 1 0

Kickoff returns
Player Num Yds Avg Lng TD
MAR E. WHITSON 5 81 16.2 27 0
LUKE OLDEHOEFT 2 35 17.5 18 0
DYLAN PARKER 1 16 16.0 16 0
ELIJAH SMITH 1 13 13.0 13 0
Totals: 9 145 16.1 27 0
Opponents: 9 168 18.7 57 0

Punt returns
Player Num Yds Avg Lng TD
TANNER TRIMBLE 1 16 16.0 16 0
MAR E. WHITSON 1 9 9.0 9 0
Totals: 2 25 12.5 16 0
Opponents: 8 105 13.1 53 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
MAR E. WHITSON 3 173 0 81 9 28 0 291 97.0
COLE MADDOX 3 282 0 0 0 0 0 282 94.0
TANNER TRIMBLE 2 87 22 0 16 0 0 125 62.5
DEREK TRIMBLE 3 106 0 0 0 0 0 106 35.3
LUKE OLDEHOEFT 2 0 43 35 0 2 0 80 40.0
GAGE WOODYARD 1 0 45 0 0 0 16 61 61.0
ELIJAH SMITH 2 -14 28 13 0 0 0 27 13.5
DYLAN PARKER 3 0 0 16 0 0 0 16 5.3
CHARLES MUSIL 1 0 14 0 0 0 0 14 14.0
(#23) 1 0 0 0 0 0 0 0 0.0
JOEY AGUIRRE 3 0 0 0 0 0 0 0 0.0
LEVI BERGER 3 0 0 0 0 0 0 0 0.0
Totals: 3 634 152 145 25 30 16 1002 334.0
Opponents: 3 414 214 168 105 0 49 950 316.7

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
DEREK TRIMBLE 2 0 0 1-1 1-1 0 0 14
LUKE OLDEHOEFT 2 0 0 0-0 0-0 0 0 12
MAR E. WHITSON 1 0 0 2-2 0-0 1 0 12
GAGE WOODYARD 2 0 0 0-0 0-0 0 0 12
COLE MADDOX 1 0 0 2-3 0-0 0 0 10
Totals: 8 0 0 5-6 1-1 1 0 60
Opponents: 7 1 3 0-3 0-0 0 0 48

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
COLE MADDOX 26 9 17 0.0 0 0.0 0 0 0 0
DYLAN PARKER 23 10 13 0.0 0 1.5 2 0 0 0
DEREK TRIMBLE 18 11 7 0.0 0 0.0 0 0 1 0
MAR E. WHITSON 15 10 5 0.0 0 1.0 4 0 0 0
TANNER TRIMBLE 14 4 10 0.0 0 0.0 0 0 0 0
JOEY AGUIRRE 9 4 5 0.0 0 0.5 2 0 1 0
SHELDON KENWORTHY 7 4 3 0.0 0 2.0 3 0 0 0
CHARLES MUSIL 7 2 5 0.0 0 1.5 3 0 0 0
LEVI BERGER 6 3 3 0.0 0 0.0 0 0 0 0
SEAN HUDSON 5 1 4 0.0 0 0.0 0 0 0 0
GAGE WOODYARD 3 0 3 0.0 0 0.0 0 0 0 0
LUKE OLDEHOEFT 3 1 2 0.0 0 0.0 0 0 0 0
TOMMY TRYON 2 1 1 1.0 4 1.0 4 0 0 0
JESSE MEDINA 2 0 2 0.0 0 0.0 0 0 0 0
ELIJAH SMITH 1 0 1 0.0 0 0.0 0 0 0 0
(#44) 1 0 1 0.0 0 0.5 0 0 0 0
Totals: 142 60 82 1.0 4 8.0 18 0 2 0
Opponents: 0 0 0 0.0 0 0.0 0 1 0 0

Interceptions
Player Num Yds Avg Lng TD
MAR E. WHITSON 1 28 28.0 28 0
LUKE OLDEHOEFT 1 2 2.0 2 0
Totals: 2 30 15.0 28 0
Opponents: 1 0 0.0 0 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 2 times 22
Total Plays 09/09/2011 REPUBLIC COUNTY W 22-18 63
Total Offense 09/09/2011 REPUBLIC COUNTY W 22-18 300
Rushing Yards 09/09/2011 REPUBLIC COUNTY W 22-18 227
Passing Yards 09/09/2011 REPUBLIC COUNTY W 22-18 73
First Downs 2 times 14
Time Of Possession 09/02/2011 @ ONAGA W 16-6 36:00
Turnovers 09/16/2011 @ MINNEAPOLIS L 24-22 3
Penalties 09/09/2011 REPUBLIC COUNTY W 22-18 10
Penalty Yards 09/09/2011 REPUBLIC COUNTY W 22-18 70
Defensive Sacks 09/09/2011 REPUBLIC COUNTY W 22-18 1
Interceptions 09/02/2011 @ ONAGA W 16-6 2
Tackles For Loss 09/09/2011 REPUBLIC COUNTY W 22-18 4

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/09/2011 REPUBLIC COUNTY W 22-18 COLE MADDOX 122
Rushing Yards 09/09/2011 REPUBLIC COUNTY W 22-18 COLE MADDOX 122
Passing Yards 2 times 45
Receiving Yards 09/09/2011 REPUBLIC COUNTY W 22-18 GAGE WOODYARD 45
All Purpose Yards 09/09/2011 REPUBLIC COUNTY W 22-18 MAR E. WHITSON 140
Punt Return Yards 09/16/2011 @ MINNEAPOLIS L 24-22 TANNER TRIMBLE 16
Kickoff Return Yards 09/16/2011 @ MINNEAPOLIS L 24-22 LUKE OLDEHOEFT 35
Touchdowns 09/09/2011 REPUBLIC COUNTY W 22-18 GAGE WOODYARD 2
Tackles 09/09/2011 REPUBLIC COUNTY W 22-18 DYLAN PARKER 7
Sacks 09/09/2011 REPUBLIC COUNTY W 22-18 TOMMY TRYON 1
Tackles For Loss 2 times 2
Fumble Recoveries 2 times 2
Interceptions 2 times 1

VALLEY HEIGHTS Team Summary Statistics (3 games)

Team stats VALLEY HEIGHTS Opponents
SCORING 60 48
     Points per game 20.0 16.0
FIRST DOWNS 40 28
     Rushing 32 22
     Passing 5 6
     Penalty 3 0
RUSHING YARDAGE 634 414
     Rushing attempts 157 87
     Average per rush 4.0 4.8
     Average per game 211.3 138.0
     Rushing TDs 5 4
PASSING YARDAGE 152 214
     Completions - attempts 7 - 21 13 - 30
     Average per attempt 7.2 7.1
     Average per completion 21.7 16.5
     Average per game 50.7 71.3
     Passing TDs 2 1
     Interceptions 1 2
TOTAL OFFENSE 786 628
     Total plays 178 117
     Average per play 4.4 5.4
     Average per game 262.0 209.3
KICKOFF RETURNS - YARDS 9 - 145 9 - 168
     Average per attempt 16.1 18.7
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 2 - 25 8 - 105
     Average per attempt 12.5 13.1
     Punt return TDs 0 1
FUMBLES - FUMBLES LOST 10 - 5 10 - 6
     Fumble recoveries - return yards 11 - 16 9 - 49
     Average per recovery 1.5 5.4
     Fumble recovery TDs 1 1
INTERCEPTIONS 2 1
     Interception return yards 30 0
     Average per interception 15.0 0.0
     Interception return TDs 0 0
PENALTIES - YARDS 23 - 135 13 - 122
     Average per game 45.0 40.7
PUNTS - YARDS 9 - 329 9 - 281
     Average per punt 36.6 31.2
DEFENSIVE SACKS - YARDS 1 - 4 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 0 1 - 1
PAT MADE - ATTEMPTED 6 - 8 3 - 7
     PAT kick made - attempted 0 - 1 3 - 4
     PAT run made - attempted 5 - 6 0 - 3
     PAT pass made - attempted 1 - 1 0 - 0
THIRD DOWN EFFICIENCY 41.0 34.8
     Made - attempted 16 - 39 8 - 23
FOURTH DOWN EFFICIENCY 66.7 0.0
     Made - attempted 8 - 12 0 - 3
TURNOVER RATIO +2 -2