VALLEY HEIGHTS MUSTANGS
9/2/2011 to 9/30/2011, 5 games -- 3 wins, 2 losses

  All games Home Away Neutral
Overall record: 3-2 2-1 1-1 0-0
League: 1-0 0-0 1-0 0-0
Non-league: 2-2 2-1 0-1 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/02/2011 League @ ONAGA W 16-6 TANNER TRIMBLE, 76 DEREK TRIMBLE, 45 1-0
09/09/2011 Non-league REPUBLIC COUNTY W 22-18 COLE MADDOX, 122 DEREK TRIMBLE, 45 2-0
09/16/2011 Non-league @ MINNEAPOLIS L 24-22 COLE MADDOX, 102 DEREK TRIMBLE, 22 2-1
09/23/2011 Non-league OLPE L 13-0 MAR E. WHITSON, 48 DEREK TRIMBLE, 12 2-2
09/30/2011 Non-league TROY W 16-14 TANNER TRIMBLE, 183 DEREK TRIMBLE, 26 3-2

VALLEY HEIGHTS Team Statistics (5 games)

Rushing
Player G Att Yds Avg Lng TD YPG
COLE MADDOX 4 63 293 4.7 58 1 73.3
MAR E. WHITSON 5 73 292 4.0 29 1 58.4
TANNER TRIMBLE 4 38 286 7.5 70 0 71.5
DEREK TRIMBLE 5 65 190 2.9 27 3 38.0
(#6) 1 1 3 3.0 3 0 3.0
GAGE WOODYARD 3 3 0 0.0 2 1 0.0
LUKE OLDEHOEFT 3 1 -13 -13.0 0 0 -4.3
ELIJAH SMITH 4 1 -14 -14.0 0 0 -3.5
Totals: 5 245 1037 4.2 70 6 207.4
Opponents: 5 174 787 4.5 40 7 157.4

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
DEREK TRIMBLE 5 9 36 150 2 1 31 30.0 25.0 72.8
GAGE WOODYARD 3 1 1 28 0 0 28 9.3 100.0 335.2
MAR E. WHITSON 5 1 1 12 1 0 12 2.4 100.0 530.8
Totals: 5 11 38 190 3 1 31 38.0 28.9 91.7
Opponents: 5 19 50 317 2 6 65 63.4 38.0 80.5

Receiving
Player G Rec Yds Avg Lng TD YPG
GAGE WOODYARD 3 4 58 14.5 30 1 19.3
LUKE OLDEHOEFT 3 2 43 21.5 31 2 14.3
TANNER TRIMBLE 4 2 27 13.5 22 0 6.8
ELIJAH SMITH 4 1 28 28.0 28 0 7.0
MAR E. WHITSON 5 1 20 20.0 20 0 4.0
CHARLES MUSIL 1 1 14 14.0 14 0 14.0
Totals: 5 11 190 17.3 31 3 38.0
Opponents: 5 19 317 16.7 65 2 63.4

Total offense
Player G Plays Rush Pass Total YPG
DEREK TRIMBLE 5 101 190 150 340 68.0
MAR E. WHITSON 5 74 292 12 304 60.8
COLE MADDOX 4 63 293 0 293 73.3
TANNER TRIMBLE 4 38 286 0 286 71.5
GAGE WOODYARD 3 4 0 28 28 9.3
(#6) 1 1 3 0 3 3.0
LUKE OLDEHOEFT 3 1 -13 0 -13 -4.3
ELIJAH SMITH 4 1 -14 0 -14 -3.5
Totals: 5 283 1037 190 1227 245.4
Opponents: 5 224 787 317 1104 220.8

Fumbles
Player Fum FL FR Yds Avg Long TD
DEREK TRIMBLE 12 6 6 0 0.0 0 0
MAR E. WHITSON 3 2 1 0 0.0 0 0
TANNER TRIMBLE 2 2 0 0 0.0 0 0
ELIJAH SMITH 1 0 2 0 0.0 0 0
LUKE OLDEHOEFT 1 0 1 0 0.0 0 0
COLE MADDOX 1 1 1 0 0.0 0 0
GAGE WOODYARD 0 0 1 16 16.0 16 1
LEVI BERGER 0 0 1 0 0.0 0 0
(#23) 0 0 1 0 0.0 0 0
JOEY AGUIRRE 0 0 1 0 0.0 0 0
CHARLES MUSIL 0 0 1 0 0.0 0 0
Totals: 20 11 16 16 1.0 16 1
Opponents: 16 7 20 53 2.7 23 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
LUKE OLDEHOEFT 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Opponents: 1-1 0-0 1-1 0-0 0-0 0-0 28 4-6 7

Punting
Player Num Yds Avg Lng I20 Blk
TANNER TRIMBLE 6 168 28.0 34 1 0
LUKE OLDEHOEFT 5 188 37.6 53 1 0
ELIJAH SMITH 5 169 33.8 43 4 0
Totals: 16 525 32.8 53 6 0
Opponents: 17 525 30.9 38 1 0

Kickoff returns
Player Num Yds Avg Lng TD
MAR E. WHITSON 6 99 16.5 27 0
(#44) 2 41 20.5 25 0
LUKE OLDEHOEFT 2 35 17.5 18 0
TANNER TRIMBLE 2 20 10.0 14 0
DEREK TRIMBLE 2 18 9.0 12 0
DYLAN PARKER 1 16 16.0 16 0
ELIJAH SMITH 1 13 13.0 13 0
Totals: 16 242 15.1 27 0
Opponents: 12 254 21.2 57 0

Punt returns
Player Num Yds Avg Lng TD
TANNER TRIMBLE 1 16 16.0 16 0
MAR E. WHITSON 2 16 8.0 9 0
Totals: 3 32 10.7 16 0
Opponents: 10 117 11.7 53 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
MAR E. WHITSON 5 292 20 99 16 28 0 455 91.0
TANNER TRIMBLE 4 286 27 20 16 0 0 349 87.3
COLE MADDOX 4 293 0 0 0 0 0 293 73.3
DEREK TRIMBLE 5 190 0 18 0 69 0 277 55.4
GAGE WOODYARD 3 0 58 0 0 0 16 74 24.7
LUKE OLDEHOEFT 3 -13 43 35 0 2 0 67 22.3
(#44) 4 0 0 41 0 0 0 41 10.3
ELIJAH SMITH 4 -14 28 13 0 2 0 29 7.3
DYLAN PARKER 5 0 0 16 0 0 0 16 3.2
PATRICK HALE 1 0 0 0 0 16 0 16 16.0
CHARLES MUSIL 1 0 14 0 0 0 0 14 14.0
(#6) 1 3 0 0 0 0 0 3 3.0
(#23) 1 0 0 0 0 0 0 0 0.0
JOEY AGUIRRE 3 0 0 0 0 0 0 0 0.0
LEVI BERGER 5 0 0 0 0 0 0 0 0.0
Totals: 5 1037 190 242 32 117 16 1634 326.8
Opponents: 5 787 317 254 117 0 53 1528 305.6

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
DEREK TRIMBLE 3 0 0 2-2 1-1 0 0 22
GAGE WOODYARD 3 0 0 0-0 0-0 0 0 18
LUKE OLDEHOEFT 2 0 0 0-0 0-0 0 0 12
MAR E. WHITSON 1 0 0 2-2 0-0 1 0 12
COLE MADDOX 1 0 0 2-3 0-0 0 0 10
TANNER TRIMBLE 0 0 0 1-1 0-0 0 0 2
Totals: 10 0 0 7-8 1-1 1 0 76
Opponents: 11 1 4 0-3 1-2 1 0 75

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
DYLAN PARKER 51 20 31 0.0 0 3.5 4 0 0 0
MAR E. WHITSON 39 23 16 0.0 0 4.5 13 0 0 0
DEREK TRIMBLE 37 19 18 0.0 0 0.5 1 0 2 0
COLE MADDOX 30 9 21 0.0 0 0.0 0 0 0 0
TANNER TRIMBLE 26 6 20 0.0 0 0.5 1 1 0 0
LEVI BERGER 15 5 10 0.0 0 0.5 0 0 0 0
(#44) 12 5 7 0.0 0 2.5 3 0 0 0
SHELDON KENWORTHY 10 4 6 0.0 0 3.0 6 0 0 0
GAGE WOODYARD 9 1 8 0.0 0 0.0 0 0 0 0
JOEY AGUIRRE 9 4 5 0.0 0 0.5 2 0 1 0
SEAN HUDSON 8 1 7 0.0 0 0.5 1 0 0 0
CHARLES MUSIL 7 2 5 0.0 0 1.5 3 0 0 0
TOMMY TRYON 6 1 5 1.0 4 1.0 4 0 0 0
LUKE OLDEHOEFT 5 1 4 0.0 0 0.0 0 1 0 0
ELIJAH SMITH 5 0 5 0.0 0 0.0 0 1 0 0
PATRICK HALE 2 0 2 0.0 0 0.0 0 0 0 0
ISACC MEDINA 2 1 1 0.0 0 0.5 1 0 0 0
(#6) 2 1 1 0.0 0 0.0 0 0 0 0
JESSE MEDINA 2 0 2 0.0 0 0.0 0 0 0 0
Totals: 277 103 174 1.0 4 19.0 39 3 3 0
Opponents: 0 0 0 0.0 0 0.0 0 2 0 0

Interceptions
Player Num Yds Avg Lng TD
DEREK TRIMBLE 1 69 69.0 69 0
MAR E. WHITSON 1 28 28.0 28 0
PATRICK HALE 1 16 16.0 16 0
LUKE OLDEHOEFT 1 2 2.0 2 0
ELIJAH SMITH 1 2 2.0 2 0
TANNER TRIMBLE 1 0 0.0 0 0
Totals: 6 117 19.5 69 0
Opponents: 1 0 0.0 0 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 2 times 22
Total Plays 09/09/2011 REPUBLIC COUNTY W 22-18 63
Total Offense 09/30/2011 TROY W 16-14 314
Rushing Yards 09/30/2011 TROY W 16-14 288
Passing Yards 09/09/2011 REPUBLIC COUNTY W 22-18 73
First Downs 09/30/2011 TROY W 16-14 15
Time Of Possession 09/02/2011 @ ONAGA W 16-6 36:00
Turnovers 09/30/2011 TROY W 16-14 4
Penalties 09/09/2011 REPUBLIC COUNTY W 22-18 10
Penalty Yards 09/09/2011 REPUBLIC COUNTY W 22-18 70
Defensive Sacks 09/09/2011 REPUBLIC COUNTY W 22-18 1
Interceptions 3 times 2
Tackles For Loss 09/30/2011 TROY W 16-14 8

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/30/2011 TROY W 16-14 TANNER TRIMBLE 183
Rushing Yards 09/30/2011 TROY W 16-14 TANNER TRIMBLE 183
Passing Yards 2 times 45
Receiving Yards 09/09/2011 REPUBLIC COUNTY W 22-18 GAGE WOODYARD 45
All Purpose Yards 09/30/2011 TROY W 16-14 TANNER TRIMBLE 183
Punt Return Yards 09/16/2011 @ MINNEAPOLIS L 24-22 TANNER TRIMBLE 16
Kickoff Return Yards 09/30/2011 TROY W 16-14 #44 41
Touchdowns 09/09/2011 REPUBLIC COUNTY W 22-18 GAGE WOODYARD 2
Tackles 09/23/2011 OLPE L 13-0 MAR E. WHITSON 8
Sacks 09/09/2011 REPUBLIC COUNTY W 22-18 TOMMY TRYON 1
Tackles For Loss 5 times 2
Fumble Recoveries 2 times 2
Interceptions 6 times 1

VALLEY HEIGHTS Team Summary Statistics (5 games)

Team stats VALLEY HEIGHTS Opponents
SCORING 76 75
     Points per game 15.2 15.0
FIRST DOWNS 60 49
     Rushing 50 41
     Passing 6 8
     Penalty 4 0
RUSHING YARDAGE 1037 787
     Rushing attempts 245 174
     Average per rush 4.2 4.5
     Average per game 207.4 157.4
     Rushing TDs 6 7
PASSING YARDAGE 190 317
     Completions - attempts 11 - 38 19 - 50
     Average per attempt 5.0 6.3
     Average per completion 17.3 16.7
     Average per game 38.0 63.4
     Passing TDs 3 2
     Interceptions 1 6
TOTAL OFFENSE 1227 1104
     Total plays 283 224
     Average per play 4.3 4.9
     Average per game 245.4 220.8
KICKOFF RETURNS - YARDS 16 - 242 12 - 254
     Average per attempt 15.1 21.2
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 3 - 32 10 - 117
     Average per attempt 10.7 11.7
     Punt return TDs 0 1
FUMBLES - FUMBLES LOST 20 - 11 16 - 7
     Fumble recoveries - return yards 16 - 16 20 - 53
     Average per recovery 1.0 2.7
     Fumble recovery TDs 1 1
INTERCEPTIONS 6 1
     Interception return yards 117 0
     Average per interception 19.5 0.0
     Interception return TDs 0 0
PENALTIES - YARDS 37 - 231 20 - 177
     Average per game 46.2 35.4
PUNTS - YARDS 16 - 525 17 - 525
     Average per punt 32.8 30.9
DEFENSIVE SACKS - YARDS 1 - 4 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 0 1 - 1
PAT MADE - ATTEMPTED 8 - 10 5 - 11
     PAT kick made - attempted 0 - 1 4 - 6
     PAT run made - attempted 7 - 8 0 - 3
     PAT pass made - attempted 1 - 1 1 - 2
THIRD DOWN EFFICIENCY 31.1 34.0
     Made - attempted 19 - 61 16 - 47
FOURTH DOWN EFFICIENCY 47.6 12.5
     Made - attempted 10 - 21 1 - 8
TURNOVER RATIO +1 -1