VALLEY HEIGHTS MUSTANGS
9/2/2011 to 10/28/2011, 9 games -- 3 wins, 6 losses

  All games Home Away Neutral
Overall record: 3-6 2-2 1-4 0-0
League: 1-2 0-1 1-1 0-0
Non-league: 2-4 2-1 0-3 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/02/2011 League @ ONAGA W 16-6 TANNER TRIMBLE, 76 DEREK TRIMBLE, 45 1-0
09/09/2011 Non-league REPUBLIC COUNTY W 22-18 COLE MADDOX, 122 DEREK TRIMBLE, 45 2-0
09/16/2011 Non-league @ MINNEAPOLIS L 24-22 COLE MADDOX, 102 DEREK TRIMBLE, 22 2-1
09/23/2011 Non-league OLPE L 13-0 MAR E. WHITSON, 48 DEREK TRIMBLE, 12 2-2
09/30/2011 Non-league TROY W 16-14 TANNER TRIMBLE, 183 DEREK TRIMBLE, 26 3-2
10/07/2011 Non-league @ DONIPHAN WEST L 40-8 TANNER TRIMBLE, 70 DEREK TRIMBLE, 40 3-3
10/14/2011 League CENTRALIA L 52-14 TANNER TRIMBLE, 108 DEREK TRIMBLE, 18 3-4
10/21/2011 Non-league @ PLAINVILLE L 60-0 TANNER TRIMBLE, 29 DEREK TRIMBLE, 29 3-5
10/28/2011 League @ WASHINGTON CO. L 28-24 MAR E. WHITSON, 79 DEREK TRIMBLE, 111 3-6

VALLEY HEIGHTS Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
TANNER TRIMBLE 8 75 530 7.1 70 2 66.3
MAR E. WHITSON 9 115 432 3.8 29 2 48.0
COLE MADDOX 4 63 293 4.7 58 1 73.3
DEREK TRIMBLE 9 96 263 2.7 27 4 29.2
(#44) 8 25 82 3.3 16 0 10.3
(#6) 5 5 37 7.4 18 1 7.4
LANE JORGENSON 3 6 24 4.0 9 0 8.0
GAGE WOODYARD 7 7 10 1.4 8 1 1.4
(#43) 1 1 1 1.0 1 0 1.0
LUKE OLDEHOEFT 5 1 -13 -13.0 0 0 -2.6
ELIJAH SMITH 8 1 -14 -14.0 0 0 -1.8
Totals: 9 395 1645 4.2 70 11 182.8
Opponents: 9 349 2256 6.5 72 30 250.7

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
DEREK TRIMBLE 9 20 66 348 3 3 62 38.7 30.3 80.5
GAGE WOODYARD 7 1 2 28 0 0 28 4.0 50.0 167.6
MAR E. WHITSON 9 1 1 12 1 0 12 1.3 100.0 530.8
Totals: 9 22 69 388 4 3 62 43.1 31.9 89.6
Opponents: 9 34 75 623 5 6 65 69.2 45.3 121.1

Receiving
Player G Rec Yds Avg Lng TD YPG
GAGE WOODYARD 7 6 128 21.3 62 2 18.3
MAR E. WHITSON 9 5 67 13.4 27 0 7.4
LUKE OLDEHOEFT 5 4 75 18.8 31 2 15.0
TANNER TRIMBLE 8 4 72 18.0 27 0 9.0
ELIJAH SMITH 8 2 32 16.0 28 0 4.0
CHARLES MUSIL 1 1 14 14.0 14 0 14.0
Totals: 9 22 388 17.6 62 4 43.1
Opponents: 9 34 623 18.3 65 5 69.2

Total offense
Player G Plays Rush Pass Total YPG
DEREK TRIMBLE 9 162 263 348 611 67.9
TANNER TRIMBLE 8 75 530 0 530 66.3
MAR E. WHITSON 9 116 432 12 444 49.3
COLE MADDOX 4 63 293 0 293 73.3
(#44) 8 25 82 0 82 10.3
GAGE WOODYARD 7 9 10 28 38 5.4
(#6) 5 5 37 0 37 7.4
LANE JORGENSON 3 6 24 0 24 8.0
(#43) 1 1 1 0 1 1.0
LUKE OLDEHOEFT 5 1 -13 0 -13 -2.6
ELIJAH SMITH 8 1 -14 0 -14 -1.8
Totals: 9 464 1645 388 2033 225.9
Opponents: 9 424 2256 623 2879 319.9

Fumbles
Player Fum FL FR Yds Avg Long TD
DEREK TRIMBLE 15 9 7 0 0.0 0 0
TANNER TRIMBLE 6 4 2 41 20.5 41 1
MAR E. WHITSON 4 3 1 0 0.0 0 0
(#44) 3 2 1 0 0.0 0 0
ELIJAH SMITH 1 0 3 0 0.0 0 0
GAGE WOODYARD 1 1 1 16 16.0 16 1
LUKE OLDEHOEFT 1 0 1 0 0.0 0 0
COLE MADDOX 1 1 1 0 0.0 0 0
(#6) 1 1 0 0 0.0 0 0
LANE JORGENSON 1 1 0 0 0.0 0 0
LEVI BERGER 0 0 4 0 0.0 0 0
JOEY AGUIRRE 0 0 1 0 0.0 0 0
(#23) 0 0 1 0 0.0 0 0
CHARLES MUSIL 0 0 1 0 0.0 0 0
Totals: 34 22 24 57 2.4 41 2
Opponents: 22 12 32 54 1.7 23 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
LUKE OLDEHOEFT 0-0 0-0 0-0 0-0 0-0 0-0 0 0-2 0
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-2 0
Opponents: 1-1 0-0 1-1 0-0 0-0 0-0 28 10-19 13

Punting
Player Num Yds Avg Lng I20 Blk
TANNER TRIMBLE 12 349 29.1 35 1 0
LUKE OLDEHOEFT 10 329 32.9 53 2 0
ELIJAH SMITH 7 231 33.0 43 4 0
Totals: 29 909 31.3 53 7 0
Opponents: 22 670 30.5 38 1 0

Kickoff returns
Player Num Yds Avg Lng TD
MAR E. WHITSON 15 284 18.9 30 0
TANNER TRIMBLE 10 143 14.3 43 0
LUKE OLDEHOEFT 4 62 15.5 19 0
(#44) 2 41 20.5 25 0
DEREK TRIMBLE 3 31 10.3 13 0
DYLAN PARKER 2 26 13.0 16 0
ELIJAH SMITH 2 22 11.0 13 0
SHELDON KENWORTHY 1 7 7.0 7 0
(#6) 2 6 3.0 6 0
GAGE WOODYARD 1 1 1.0 1 0
Totals: 42 623 14.8 43 0
Opponents: 20 397 19.9 57 0

Punt returns
Player Num Yds Avg Lng TD
MAR E. WHITSON 3 27 9.0 11 0
TANNER TRIMBLE 1 16 16.0 16 0
Totals: 4 43 10.8 16 0
Opponents: 14 193 13.8 59 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
MAR E. WHITSON 9 432 67 284 27 28 0 838 93.1
TANNER TRIMBLE 8 530 72 143 16 0 41 802 100.3
DEREK TRIMBLE 9 263 0 31 0 69 0 363 40.3
COLE MADDOX 4 293 0 0 0 0 0 293 73.3
GAGE WOODYARD 7 10 128 1 0 0 16 155 22.1
LUKE OLDEHOEFT 5 -13 75 62 0 2 0 126 25.2
(#44) 8 82 0 41 0 0 0 123 15.4
(#6) 5 37 0 6 0 0 0 43 8.6
ELIJAH SMITH 8 -14 32 22 0 2 0 42 5.3
DYLAN PARKER 9 0 0 26 0 0 0 26 2.9
LANE JORGENSON 3 24 0 0 0 0 0 24 8.0
PATRICK HALE 3 0 0 0 0 16 0 16 5.3
CHARLES MUSIL 1 0 14 0 0 0 0 14 14.0
SHELDON KENWORTHY 9 0 0 7 0 0 0 7 0.8
(#43) 1 1 0 0 0 0 0 1 1.0
LEVI BERGER 9 0 0 0 0 0 0 0 0.0
(#23) 1 0 0 0 0 0 0 0 0.0
JOEY AGUIRRE 4 0 0 0 0 0 0 0 0.0
Totals: 9 1645 388 623 43 117 57 2873 319.2
Opponents: 9 2256 623 397 193 40 54 3563 395.9

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
DEREK TRIMBLE 4 0 0 2-3 2-4 0 0 28
GAGE WOODYARD 4 0 0 0-0 0-0 1 0 26
MAR E. WHITSON 2 0 0 3-4 0-0 1 0 20
TANNER TRIMBLE 3 0 0 1-1 0-0 0 0 20
LUKE OLDEHOEFT 2 0 0 0-0 0-0 0 0 12
COLE MADDOX 1 0 0 2-3 0-0 0 0 10
(#6) 1 0 0 0-0 0-0 0 0 6
Totals: 17 0 0 8-11 2-4 2 0 122
Opponents: 37 1 10 8-14 2-4 2 0 255

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
DYLAN PARKER 80 33 47 1.0 10 4.5 14 0 0 0
MAR E. WHITSON 73 37 36 1.0 3 5.5 16 0 0 0
DEREK TRIMBLE 64 30 34 0.0 0 0.5 1 0 3 0
TANNER TRIMBLE 57 20 37 0.0 0 0.5 1 2 0 0
COLE MADDOX 30 9 21 0.0 0 0.0 0 0 0 0
(#44) 29 14 15 0.0 0 4.5 6 0 0 0
LEVI BERGER 28 13 15 0.0 0 3.0 4 0 0 0
SHELDON KENWORTHY 22 9 13 0.0 0 6.5 17 0 1 0
ELIJAH SMITH 20 10 10 0.0 0 1.0 2 1 0 0
GAGE WOODYARD 19 5 14 0.0 0 0.0 0 0 0 0
SEAN HUDSON 19 8 11 0.0 0 3.0 7 0 1 0
TOMMY TRYON 11 3 8 1.0 4 2.5 5 0 0 0
JOEY AGUIRRE 10 5 5 0.0 0 0.5 2 0 1 0
(#6) 9 3 6 0.0 0 0.5 1 0 0 0
LUKE OLDEHOEFT 9 3 6 0.0 0 0.0 0 2 0 0
LANE JORGENSON 7 1 6 0.0 0 0.5 0 0 0 0
CHARLES MUSIL 7 2 5 0.0 0 1.5 3 0 0 0
ISACC MEDINA 6 2 4 0.0 0 0.5 1 0 0 0
PATRICK HALE 6 1 5 0.0 0 0.0 0 0 0 0
JESSE MEDINA 2 0 2 0.0 0 0.0 0 0 0 0
Totals: 508 208 300 3.0 17 35.0 80 5 6 0
Opponents: 2 2 0 2.0 14 2.0 14 2 1 0

Interceptions
Player Num Yds Avg Lng TD
DEREK TRIMBLE 1 69 69.0 69 0
MAR E. WHITSON 1 28 28.0 28 0
PATRICK HALE 1 16 16.0 16 0
ELIJAH SMITH 1 2 2.0 2 0
LUKE OLDEHOEFT 1 2 2.0 2 0
TANNER TRIMBLE 1 0 0.0 0 0
Totals: 6 117 19.5 69 0
Opponents: 3 40 13.3 31 0

VALLEY HEIGHTS Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
VALLEY HEIGHTS 28 32 16 46 0 122
Opponents 77 63 34 81 0 255

Total Plays 1 2 3 4 OT Total
VALLEY HEIGHTS 117 143 85 119 0 464
Opponents 99 107 101 117 0 424

Total Offense 1 2 3 4 OT Total
VALLEY HEIGHTS 483 608 357 585 0 2033
Opponents 635 714 577 953 0 2879

Rushing Yards 1 2 3 4 OT Total
VALLEY HEIGHTS 405 430 328 482 0 1645
Opponents 568 592 473 623 0 2256

Passing Yards 1 2 3 4 OT Total
VALLEY HEIGHTS 78 178 29 103 0 388
Opponents 67 122 104 330 0 623

First Downs 1 2 3 4 OT Total
VALLEY HEIGHTS 21 31 18 25 0 95
Opponents 26 27 28 29 0 110

Time Of Possession 1 2 3 4   Total
VALLEY HEIGHTS 85:14 57:22 51:19 22:08   216:03
Opponents 22:46 49:55 56:41 85:52   215:14

Turnovers 1 2 3 4 OT Total
VALLEY HEIGHTS 10 6 3 6 0 25
Opponents 7 5 3 3 0 18

Penalty Yards 1 2 3 4 OT Total
VALLEY HEIGHTS 99 140 91 75 0 405
Opponents 90 110 70 131 0 401

Defensive Sacks 1 2 3 4 OT Total
VALLEY HEIGHTS 0 1 1 1 0 3
Opponents 0 1 0 1 0 2

Defensive Interceptions 1 2 3 4 OT Total
VALLEY HEIGHTS 1 2 1 2 0 6
Opponents 0 2 0 1 0 3

Tackles For Loss 1 2 3 4 OT Total
VALLEY HEIGHTS 8 7 9 11 0 35
Opponents 0 1 0 1 0 2

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/28/2011 @ WASHINGTON CO. L 28-24 24
Total Plays 09/09/2011 REPUBLIC COUNTY W 22-18 63
Total Offense 09/30/2011 TROY W 16-14 314
Rushing Yards 09/30/2011 TROY W 16-14 288
Passing Yards 10/28/2011 @ WASHINGTON CO. L 28-24 111
First Downs 09/30/2011 TROY W 16-14 15
Time Of Possession 09/02/2011 @ ONAGA W 16-6 36:00
Turnovers 10/21/2011 @ PLAINVILLE L 60-0 5
Penalties 09/09/2011 REPUBLIC COUNTY W 22-18 10
Penalty Yards 09/09/2011 REPUBLIC COUNTY W 22-18 70
Defensive Sacks 3 times 1
Interceptions 3 times 2
Tackles For Loss 10/28/2011 @ WASHINGTON CO. L 28-24 9

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/30/2011 TROY W 16-14 TANNER TRIMBLE 183
Rushing Yards 09/30/2011 TROY W 16-14 TANNER TRIMBLE 183
Passing Yards 10/28/2011 @ WASHINGTON CO. L 28-24 DEREK TRIMBLE 111
Receiving Yards 10/28/2011 @ WASHINGTON CO. L 28-24 GAGE WOODYARD 62
All Purpose Yards 10/14/2011 CENTRALIA L 52-14 TANNER TRIMBLE 201
Punt Return Yards 09/16/2011 @ MINNEAPOLIS L 24-22 TANNER TRIMBLE 16
Kickoff Return Yards 10/14/2011 CENTRALIA L 52-14 TANNER TRIMBLE 75
Touchdowns 2 times 2
Tackles 2 times 8
Sacks 3 times 1
Tackles For Loss 9 times 2
Fumble Recoveries 2 times 2
Interceptions 6 times 1

VALLEY HEIGHTS Team Summary Statistics (9 games)

Team stats VALLEY HEIGHTS Opponents
SCORING 122 255
     Points per game 13.6 28.3
FIRST DOWNS 95 110
     Rushing 76 91
     Passing 13 16
     Penalty 6 3
RUSHING YARDAGE 1645 2256
     Rushing attempts 395 349
     Average per rush 4.2 6.5
     Average per game 182.8 250.7
     Rushing TDs 11 30
PASSING YARDAGE 388 623
     Completions - attempts 22 - 69 34 - 75
     Average per attempt 5.6 8.3
     Average per completion 17.6 18.3
     Average per game 43.1 69.2
     Passing TDs 4 5
     Interceptions 3 6
TOTAL OFFENSE 2033 2879
     Total plays 464 424
     Average per play 4.4 6.8
     Average per game 225.9 319.9
KICKOFF RETURNS - YARDS 42 - 623 20 - 397
     Average per attempt 14.8 19.9
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 4 - 43 14 - 193
     Average per attempt 10.8 13.8
     Punt return TDs 0 1
FUMBLES - FUMBLES LOST 34 - 22 22 - 12
     Fumble recoveries - return yards 24 - 57 32 - 54
     Average per recovery 2.4 1.7
     Fumble recovery TDs 2 1
INTERCEPTIONS 6 3
     Interception return yards 117 40
     Average per interception 19.5 13.3
     Interception return TDs 0 0
PENALTIES - YARDS 62 - 405 45 - 401
     Average per game 45.0 44.6
PUNTS - YARDS 29 - 909 22 - 670
     Average per punt 31.3 30.5
DEFENSIVE SACKS - YARDS 3 - 17 2 - 14
FIELD GOALS MADE - ATTEMPTED 0 - 0 1 - 1
PAT MADE - ATTEMPTED 10 - 17 20 - 37
     PAT kick made - attempted 0 - 2 10 - 19
     PAT run made - attempted 8 - 11 8 - 14
     PAT pass made - attempted 2 - 4 2 - 4
TIME OF POSSESSION 216:03 215:14
     Average per game 24:00 23:55
THIRD DOWN EFFICIENCY 31.7 45.7
     Made - attempted 32 - 101 37 - 81
FOURTH DOWN EFFICIENCY 41.4 20.0
     Made - attempted 12 - 29 3 - 15
TURNOVER RATIO -7 +7