Valley Heights Mustangs
9/3/2010 to 10/29/2010, 9 games -- 4 wins, 5 losses

  All games Home Away Neutral
Overall record: 4-5 3-2 1-3 0-0
League: 1-2 1-1 0-1 0-0
Non-league: 2-2 1-1 1-1 0-0
Playoff: 1-1 1-0 0-1 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/03/2010 League Onaga W 12-8 #24 Boeschling, Aaron, 26 #16 Trimble, Cody, 156 1-0
09/09/2010 Non-league @ Republic County W 12-7 #24 Boeschling, Aaron, 87 #16 Trimble, Cody, 87 2-0
09/17/2010 Non-league Minneapolis W 30-16 #16 Trimble, Cody, 48 #16 Trimble, Cody, 141 3-0
09/24/2010 Non-league @ Olpe L 14-0 #16 Trimble, Cody, 47 #16 Trimble, Cody, 108 3-1
10/01/2010 Playoff @ Troy L 20-0 #24 Boeschling, Aaron, 61 #16 Trimble, Cody, 62 3-2
10/08/2010 Playoff Doniphan West W 46-6 #24 Boeschling, Aaron, 131 #16 Trimble, Cody, 79 4-2
10/15/2010 League @ Centralia L 49-13 #24 Boeschling, Aaron, 81 #16 Trimble, Cody, 114 4-3
10/22/2010 Non-league Plainville L 16-12 #23 Whitson, MarE, 40 #16 Trimble, Cody, 55 4-4
10/29/2010 League Washington Co L 38-14 #16 Trimble, Cody, 55 #16 Trimble, Cody, 70 4-5

Valley Heights Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#24 Boeschling, Aaron 9 90 489 5.4 57 2 54.3
#16 Trimble, Cody 9 77 322 4.2 38 5 35.8
#11 Dobrovolny, Brody 9 65 245 3.8 16 3 27.2
#23 Whitson, MarE 9 62 168 2.7 13 2 18.7
#15 Montanino, Zach 9 18 101 5.6 31 0 11.2
#10 Trimble, Tanner 9 8 38 4.8 11 0 4.2
#36 Maddox, Cole 3 2 3 1.5 2 0 1.0
#7 Trimble, Derek 6 1 -3 -3.0 0 0 -0.5
Totals: 9 323 1363 4.2 57 12 151.4
Opponents: 9 360 1947 5.4 78 19 216.3

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#16 Trimble, Cody 9 61 135 872 7 11 56 96.9 45.2 100.3
#11 Dobrovolny, Brody 9 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 9 61 136 872 7 11 56 96.9 44.9 99.5
Opponents: 9 28 97 462 3 6 59 51.3 28.9 66.7

Receiving
Player G Rec Yds Avg Lng TD YPG
#11 Dobrovolny, Brody 9 24 254 10.6 30 1 28.2
#35 Coon, Benton 9 17 313 18.4 56 5 34.8
#23 Whitson, MarE 9 7 70 10.0 15 1 7.8
#15 Montanino, Zach 9 6 118 19.7 51 0 13.1
#83 Bergsten, Ross 9 6 109 18.2 41 0 12.1
#32 Musil, Charles 2 1 8 8.0 8 0 4.0
Totals: 9 61 872 14.3 56 7 96.9
Opponents: 9 28 462 16.5 59 3 51.3

Total offense
Player G Plays Rush Pass Total YPG
#16 Trimble, Cody 9 212 322 872 1194 132.7
#24 Boeschling, Aaron 9 90 489 0 489 54.3
#11 Dobrovolny, Brody 9 66 245 0 245 27.2
#23 Whitson, MarE 9 62 168 0 168 18.7
#15 Montanino, Zach 9 18 101 0 101 11.2
#10 Trimble, Tanner 9 8 38 0 38 4.2
#36 Maddox, Cole 3 2 3 0 3 1.0
#7 Trimble, Derek 6 1 -3 0 -3 -0.5
Totals: 9 459 1363 872 2235 248.3
Opponents: 9 457 1947 462 2409 267.7

Fumbles
Player Fum FL FR Yds Avg Long TD
#16 Trimble, Cody 19 5 9 0 0.0 0 0
#23 Whitson, MarE 4 2 5 20 4.0 20 1
#11 Dobrovolny, Brody 3 2 1 0 0.0 0 0
#24 Boeschling, Aaron 2 3 0 0 0.0 0 0
#7 Trimble, Derek 1 0 3 0 0.0 0 0
#15 Montanino, Zach 1 0 0 0 0.0 0 0
#73 Parker, Dylan 0 0 1 0 0.0 0 0
#83 Bergsten, Ross 0 0 1 0 0.0 0 0
#55 Winslow, Chris 0 0 1 0 0.0 0 0
#00 0 0 1 0 0.0 0 0
#66 Carlson, Jake 0 0 1 0 0.0 0 0
#54 0 0 1 0 0.0 0 0
#32 Musil, Charles 0 0 1 0 0.0 0 0
#35 0 0 1 0 0.0 0 0
#24 0 0 1 0 0.0 0 0
Totals: 30 12 27 20 0.7 20 1
Opponents: 22 9 22 -2 -0.1 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#66 Carlson, Jake 0-0 0-0 0-0 0-0 0-0 0-0 0 3-7 3
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 3-7 3
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 6-9 6

Punting
Player Num Yds Avg Lng I20 Blk
#16 Trimble, Cody 21 643 30.6 50 4 0
Totals: 21 643 30.6 50 3 0
Opponents: 22 737 33.5 48 7 0

Kickoff returns
Player Num Yds Avg Lng TD
#15 Montanino, Zach 7 184 26.3 84 1
#23 Whitson, MarE 8 125 15.6 22 0
#11 Dobrovolny, Brody 3 51 17.0 21 0
#10 Trimble, Tanner 5 46 9.2 15 0
#24 Boeschling, Aaron 3 33 11.0 19 0
#16 Trimble, Cody 1 30 30.0 30 0
#7 Trimble, Derek 1 7 7.0 7 0
Totals: 28 476 17.0 84 1
Opponents: 21 275 13.1 83 1

Punt returns
Player Num Yds Avg Lng TD
#16 Trimble, Cody 4 42 10.5 18 0
#15 Montanino, Zach 4 34 8.5 23 0
Totals: 8 76 9.5 23 0
Opponents: 7 68 9.7 34 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#11 Dobrovolny, Brody 9 245 254 51 0 0 0 550 61.1
#24 Boeschling, Aaron 9 489 0 33 0 0 0 522 58.0
#15 Montanino, Zach 9 101 118 184 34 0 0 437 48.6
#23 Whitson, MarE 9 168 70 125 0 47 20 430 47.8
#16 Trimble, Cody 9 322 0 30 42 12 0 406 45.1
#35 Coon, Benton 9 0 313 0 0 0 0 313 34.8
#83 Bergsten, Ross 9 0 109 0 0 0 0 109 12.1
#10 Trimble, Tanner 9 38 0 46 0 0 0 84 9.3
#32 Musil, Charles 2 0 8 0 0 0 0 8 4.0
#7 Trimble, Derek 6 -3 0 7 0 0 0 4 0.7
#36 Maddox, Cole 3 3 0 0 0 0 0 3 1.0
#55 Winslow, Chris 8 0 0 0 0 0 0 0 0.0
#00 4 0 0 0 0 0 0 0 0.0
#66 Carlson, Jake 7 0 0 0 0 0 0 0 0.0
#54 1 0 0 0 0 0 0 0 0.0
#73 Parker, Dylan 9 0 0 0 0 0 0 0 0.0
#35 1 0 0 0 0 0 0 0 0.0
#24 1 0 0 0 0 0 0 0 0.0
Totals: 9 1363 872 476 76 59 20 2866 318.4
Opponents: 9 1947 462 275 68 258 -2 3008 334.2

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#35 Coon, Benton 5 0 0 0-0 0-0 1 0 32
#16 Trimble, Cody 5 0 0 0-3 3-5 0 0 30
#11 Dobrovolny, Brody 4 0 0 1-3 0-0 1 0 28
#23 Whitson, MarE 4 0 0 1-2 0-0 0 0 26
#24 Boeschling, Aaron 2 0 0 0-1 0-0 1 0 14
#15 Montanino, Zach 1 0 0 0-0 0-0 0 0 6
#66 Carlson, Jake 0 0 3 0-0 0-0 0 0 3
Totals: 21 0 3 2-9 3-5 3 0 139
Opponents: 25 0 6 4-9 4-7 4 0 172

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#16 Trimble, Cody 62.0 34 56 0.0 0 0.5 0 0 1 0
#66 Carlson, Jake 57.0 33 48 0.0 0 4.5 4 0 1 0
#23 Whitson, MarE 36.5 18 37 0.0 0 6.0 16 5 0 0
#11 Dobrovolny, Brody 29.0 17 24 0.0 0 2.5 5 3 0 0
#73 Parker, Dylan 27.0 17 20 0.0 0 2.5 3 0 0 0
#83 Bergsten, Ross 26.0 18 16 0.0 0 1.5 5 2 0 0
#24 Boeschling, Aaron 25.0 12 26 1.0 7 3.0 15 1 2 0
#35 Coon, Benton 23.5 18 11 4.5 45 6.0 47 0 2 0
#15 Montanino, Zach 22.0 13 18 1.0 10 3.0 19 2 1 0
#77 Winkenwader, James 16.5 9 15 0.0 0 5.5 10 0 1 0
#7 Trimble, Derek 10.5 5 11 1.5 8 3.0 13 1 1 0
#55 Winslow, Chris 10.0 5 10 0.0 0 2.5 9 0 0 0
#10 Trimble, Tanner 9.5 7 5 0.0 0 0.0 0 0 0 0
#36 Maddox, Cole 9.0 3 12 0.0 0 0.0 0 0 0 0
#00 5.0 5 0 0.0 0 1.0 1 0 2 0
#54 Tryon, Tommy 4.5 3 3 0.0 0 1.5 2 0 0 0
#32 Musil, Charles 2.5 2 1 0.0 0 0.0 0 0 0 0
#70 2.0 2 0 1.0 1 1.0 1 1 0 0
#71 1.5 0 3 0.0 0 0.0 0 0 0 0
#78 1.0 1 0 0.0 0 0.0 0 0 0 0
Totals: 380.0 222 316 9.0 71 44.0 150 15 11 0
Opponents: 1.0 1 0 1.0 3 1.0 3 16 0 0

Interceptions
Player Num Yds Avg Lng TD
#23 Whitson, MarE 3 47 15.7 39 0
#16 Trimble, Cody 2 12 6.0 11 0
#11 Dobrovolny, Brody 1 0 0.0 0 0
Totals: 6 59 9.8 39 0
Opponents: 11 258 23.5 59 1

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/08/2010 Doniphan West W 46-6 46
Total Plays 09/24/2010 @ Olpe L 14-0 62
Total Offense 10/08/2010 Doniphan West W 46-6 422
Rushing Yards 10/08/2010 Doniphan West W 46-6 343
Passing Yards 09/03/2010 Onaga W 12-8 156
First Downs 10/08/2010 Doniphan West W 46-6 16
Time Of Possession 10/29/2010 Washington Co L 38-14 48:00
Turnovers 09/24/2010 @ Olpe L 14-0 5
Penalties 09/03/2010 Onaga W 12-8 10
Penalty Yards 09/03/2010 Onaga W 12-8 73
Defensive Sacks 09/17/2010 Minneapolis W 30-16 3
Interceptions 2 times 2
Tackles For Loss 2 times 7

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/17/2010 Minneapolis W 30-16 Cody Trimble 189
Rushing Yards 10/08/2010 Doniphan West W 46-6 Aaron Boeschling 131
Passing Yards 09/03/2010 Onaga W 12-8 Cody Trimble 156
Receiving Yards 09/03/2010 Onaga W 12-8 Zach Montanino 83
All Purpose Yards 10/08/2010 Doniphan West W 46-6 Aaron Boeschling 134
Punt Return Yards 09/03/2010 Onaga W 12-8 Zach Montanino 23
Kickoff Return Yards 10/29/2010 Washington Co L 38-14 Zach Montanino 100
Touchdowns 10/08/2010 Doniphan West W 46-6 Cody Trimble 4
Tackles 2 times 7
Sacks 09/17/2010 Minneapolis W 30-16 Benton Coon 2
Tackles For Loss 09/17/2010 Minneapolis W 30-16 Benton Coon 3
Fumble Recoveries 5 times 2
Interceptions 10/22/2010 Plainville L 16-12 MarE Whitson 2

Valley Heights Team Summary Statistics (9 games)

Team stats Valley Heights Opponents
SCORING 139 172
     Points per game 15.4 19.1
FIRST DOWNS 103 94
     Rushing 63 78
     Passing 31 12
     Penalty 9 4
RUSHING YARDAGE 1363 1947
     Rushing attempts 323 360
     Average per rush 4.2 5.4
     Average per game 151.4 216.3
     Rushing TDs 12 19
PASSING YARDAGE 872 462
     Completions - attempts 61 - 136 28 - 97
     Average per attempt 6.4 4.8
     Average per completion 14.3 16.5
     Average per game 96.9 51.3
     Passing TDs 7 3
     Interceptions 11 6
TOTAL OFFENSE 2235 2409
     Total plays 459 457
     Average per play 4.9 5.3
     Average per game 248.3 267.7
KICKOFF RETURNS - YARDS 28 - 476 21 - 275
     Average per attempt 17.0 13.1
     Kickoff return TDs 1 1
PUNT RETURNS - YARDS 8 - 76 7 - 68
     Average per attempt 9.5 9.7
     Punt return TDs 0 1
FUMBLES - FUMBLES LOST 30 - 12 22 - 9
     Fumble recoveries - return yards 27 - 20 22 - -2
     Average per recovery 0.7 -0.1
     Fumble recovery TDs 1 0
INTERCEPTIONS 6 11
     Interception return yards 59 258
     Average per interception 9.8 23.5
     Interception return TDs 0 1
PENALTIES - YARDS 49 - 362 49 - 417
     Average per game 40.2 46.3
PUNTS - YARDS 21 - 643 22 - 737
     Average per punt 30.6 33.5
DEFENSIVE SACKS - YARDS 9 - 71 1 - 3
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 8 - 21 14 - 25
     PAT kick made - attempted 3 - 7 6 - 9
     PAT run made - attempted 2 - 9 4 - 9
     PAT pass made - attempted 3 - 5 4 - 7
THIRD DOWN EFFICIENCY 30.9 39.4
     Made - attempted 29 - 94 39 - 99
FOURTH DOWN EFFICIENCY 47.1 29.0
     Made - attempted 16 - 34 9 - 31
TURNOVER RATIO -8 +8