Valley Heights Mustangs
9/4/2009 to 11/7/2009, 11 games -- 9 wins, 2 losses

  All games Home Away Neutral
Overall record: 9-2 4-1 5-1 0-0
League: 2-1 0-1 2-0 0-0
Non-league: 4-0 2-0 2-0 0-0
Playoff: 3-1 2-0 1-1 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/04/2009 League @ Onaga W 58-24 BRODY DOBROVOLNY, 146 CODY TRIMBLE, 124 1-0
09/11/2009 Non-league @ Minneapolis W 14-0 BRODY DOBROVOLNY, 125 CODY TRIMBLE, 3 2-0
09/18/2009 League Centralia L 42-14 CODY TRIMBLE, 52 CODY TRIMBLE, 104 2-1
09/25/2009 Non-league Republic County W 46-20 TANNER WHITING, 149 CODY TRIMBLE, 181 3-1
10/02/2009 League @ Washington County W 18-14 AARON BOESCHLING, 94 CODY TRIMBLE, 60 4-1
10/09/2009 Non-league @ Wathena W 26-14 AARON BOESCHLING, 169 CODY TRIMBLE, 75 5-1
10/16/2009 Non-league Bennington W 36-7 AARON BOESCHLING, 79 CODY TRIMBLE, 166 6-1
10/23/2009 Playoff Wabaunsee W 22-14 AARON BOESCHLING, 70 CODY TRIMBLE, 59 7-1
10/29/2009 Playoff @ Solomon W 52-0 BRODY DOBROVOLNY, 128 CODY TRIMBLE, 53 8-1
11/03/2009 Playoff Onaga W 40-0 TANNER WHITING, 104 CODY TRIMBLE, 94 9-1
11/07/2009 Playoff @ Centralia L 44-0 AARON BOESCHLING, 48 CODY TRIMBLE, 0 9-2

Valley Heights Team Statistics (11 games)

Rushing
Player G Att Yds Avg Lng TD YPG
AARON BOESCHLING 11 173 760 4.4 66 7 69.1
BRODY DOBROVOLNY 11 60 609 10.2 69 5 55.4
TANNER WHITING 11 83 556 6.7 95 9 50.5
CODY TRIMBLE 11 61 169 2.8 49 6 15.4
MARe WHITSON 7 17 94 5.5 32 0 13.4
ANTHONY GUZZO 11 21 71 3.4 13 2 6.5
REID BLACKBURN 10 5 11 2.2 8 0 1.1
GARRETT ANDERSEN 11 2 8 4.0 5 0 0.7
TANNER TRIMBLE 2 3 1 0.3 8 0 0.5
JOEY AGUIRRE 1 2 -4 -2.0 0 0 -4.0
Totals: 11 427 2275 5.3 95 29 206.8
Opponents: 11 388 1446 3.7 79 13 131.5

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
CODY TRIMBLE 11 57 130 919 15 7 75 83.5 43.8 130.5
BRODY DOBROVOLNY 11 1 2 20 0 0 20 1.8 50.0 134.0
REID BLACKBURN 10 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 11 58 133 939 15 7 75 85.4 43.6 129.6
Opponents: 11 57 152 902 10 12 64 82.0 37.5 93.3

Receiving
Player G Rec Yds Avg Lng TD YPG
BRODY DOBROVOLNY 11 18 457 25.4 75 7 41.5
TANNER WHITING 11 10 139 13.9 31 1 12.6
GARRETT ANDERSEN 11 9 105 11.7 20 1 9.5
REID BLACKBURN 10 5 84 16.8 30 3 8.4
CHASE BLACKBURN 11 5 51 10.2 28 2 4.6
ROSS BERGSTEN 10 5 51 10.2 14 1 5.1
AARON BOESCHLING 11 4 42 10.5 19 0 3.8
MARe WHITSON 7 2 10 5.0 11 0 1.4
Totals: 11 58 939 16.2 75 15 85.4
Opponents: 11 57 902 15.8 64 10 82.0

Total offense
Player G Plays Rush Pass Total YPG
CODY TRIMBLE 11 191 169 919 1088 98.9
AARON BOESCHLING 11 173 760 0 760 69.1
BRODY DOBROVOLNY 11 62 609 20 629 57.2
TANNER WHITING 11 83 556 0 556 50.5
MARe WHITSON 7 17 94 0 94 13.4
ANTHONY GUZZO 11 21 71 0 71 6.5
REID BLACKBURN 10 6 11 0 11 1.1
GARRETT ANDERSEN 11 2 8 0 8 0.7
TANNER TRIMBLE 2 3 1 0 1 0.5
JOEY AGUIRRE 1 2 -4 0 -4 -4.0
Totals: 11 560 2275 939 3214 292.2
Opponents: 11 540 1446 902 2348 213.5

Fumbles
Player Fum FL FR Yds Avg Long TD
TANNER WHITING 5 5 0 0 0.0 0 0
AARON BOESCHLING 3 2 2 0 0.0 0 0
CODY TRIMBLE 3 2 1 0 0.0 0 0
MARe WHITSON 2 2 1 0 0.0 0 0
CHASE BLACKBURN 1 1 3 0 0.0 0 0
BRODY DOBROVOLNY 1 0 3 0 0.0 0 0
GARRETT ANDERSEN 1 1 0 0 0.0 0 0
BENTON COON 0 0 1 0 0.0 0 0
RYLAND CRITCHFIELD 0 0 1 0 0.0 0 0
MATT SCHMITZ 0 0 1 0 0.0 0 0
JAKE CARLSON 0 0 1 0 0.0 0 0
SHELDON KENWORTHY 0 0 1 0 0.0 0 0
Totals: 16 13 15 0 0.0 0 0
Opponents: 16 12 17 45 2.6 27 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 3-3 3

Punting
Player Num Yds Avg Lng I20 Blk
CODY TRIMBLE 34 1105 32.5 61 9 1
(#12) 1 25 25.0 25 0 0
Totals: 35 1130 32.3 61 9 1
Opponents: 44 1404 31.9 66 9 2

Kickoff returns
Player Num Yds Avg Lng TD
BRODY DOBROVOLNY 8 216 27.0 80 1
TANNER WHITING 7 127 18.1 25 0
ANTHONY GUZZO 5 103 20.6 27 0
REID BLACKBURN 2 21 10.5 14 0
CHASE BLACKBURN 4 20 5.0 12 0
AARON BOESCHLING 3 11 3.7 11 0
MATT SCHMITZ 2 0 0.0 0 0
GARRETT ANDERSEN 2 0 0.0 0 0
Totals: 33 498 15.1 80 1
Opponents: 49 514 10.5 88 1

Punt returns
Player Num Yds Avg Lng TD
BRODY DOBROVOLNY 10 147 14.7 34 0
CODY TRIMBLE 7 128 18.3 84 1
MARe WHITSON 1 1 1.0 1 0
ANTHONY GUZZO 1 0 0.0 0 0
TANNER WHITING 1 -5 -5.0 0 0
Totals: 20 271 13.6 84 1
Opponents: 16 96 6.0 26 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
BRODY DOBROVOLNY 11 609 457 216 147 81 0 1510 137.3
TANNER WHITING 11 556 139 127 -5 46 0 863 78.5
AARON BOESCHLING 11 760 42 11 0 0 0 813 73.9
CODY TRIMBLE 11 169 0 0 128 9 0 306 27.8
ANTHONY GUZZO 11 71 0 103 0 0 0 174 15.8
GARRETT ANDERSEN 11 8 105 0 0 22 0 135 12.3
REID BLACKBURN 10 11 84 21 0 0 0 116 11.6
MARe WHITSON 7 94 10 0 1 0 0 105 15.0
CHASE BLACKBURN 11 0 51 20 0 0 0 71 6.5
ROSS BERGSTEN 10 0 51 0 0 0 0 51 5.1
TANNER TRIMBLE 2 1 0 0 0 0 0 1 0.5
JAKE CARLSON 6 0 0 0 0 0 0 0 0.0
BENTON COON 9 0 0 0 0 0 0 0 0.0
RYLAND CRITCHFIELD 8 0 0 0 0 0 0 0 0.0
SHELDON KENWORTHY 2 0 0 0 0 0 0 0 0.0
MATT SCHMITZ 11 0 0 0 0 0 0 0 0.0
JOEY AGUIRRE 1 -4 0 0 0 0 0 -4 -4.0
Totals: 11 2275 939 498 271 158 0 4141 376.5
Opponents: 11 1446 902 514 96 25 45 3028 275.3

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
BRODY DOBROVOLNY 13 0 0 4-5 0-0 6 0 98
TANNER WHITING 10 0 0 3-7 0-0 0 0 66
AARON BOESCHLING 7 0 0 5-7 0-0 1 0 54
CODY TRIMBLE 7 0 0 2-3 9-19 0 0 46
REID BLACKBURN 3 0 0 0-0 0-0 0 0 18
ANTHONY GUZZO 2 0 0 2-2 0-0 0 0 16
CHASE BLACKBURN 2 0 0 0-0 0-0 0 0 12
GARRETT ANDERSEN 1 0 0 0-0 0-0 2 0 10
ROSS BERGSTEN 1 0 0 0-0 0-0 0 0 6
MARe WHITSON 0 0 0 0-1 0-0 0 0 0
JAKE CARLSON 0 0 0 0-1 0-0 0 0 0
TANNER TRIMBLE 0 0 0 0-1 0-0 0 0 0
Totals: 46 0 0 16-27 9-19 9 0 326
Opponents: 25 0 3 10-16 3-6 3 0 179

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
GARRETT ANDERSEN 108 27 81 1.0 3 6.5 26 3 0 0
MATT SCHMITZ 98 27 71 0.5 5 7.5 12 0 1 1
ANTHONY GUZZO 72 28 44 1.0 7 9.0 22 5 0 0
CHASE BLACKBURN 66 23 43 7.0 44 16.5 93 0 2 1
GARY HUTSON 55 8 47 0.5 5 9.0 19 0 0 0
REID BLACKBURN 50 21 29 0.0 0 1.0 2 2 2 0
BRODY DOBROVOLNY 41 24 17 0.0 0 1.0 2 5 1 0
CODY TRIMBLE 41 15 26 0.0 0 0.0 0 3 0 0
BENTON COON 38 12 26 1.0 8 8.5 37 0 1 0
TANNER WHITING 35 15 20 0.0 0 4.0 14 1 0 0
JAKE CARLSON 24 4 20 0.0 0 2.0 6 0 1 0
RYLAND CRITCHFIELD 22 3 19 1.0 4 2.0 6 0 0 0
ROSS BERGSTEN 19 9 10 0.0 0 0.0 0 6 0 0
AARON BOESCHLING 18 6 12 1.0 7 4.5 22 0 0 0
MARe WHITSON 6 3 3 0.0 0 0.5 1 1 1 0
DYLAN PARKER 4 2 2 1.0 10 1.0 10 0 0 0
ANDREW HARTLOFF 3 3 0 0.0 0 0.0 0 2 0 0
TANNER TRIMBLE 2 1 1 0.0 0 0.0 0 0 0 0
(#55) 2 2 0 0.0 0 1.0 5 0 0 0
JAMES WINKENWADER 1 0 1 0.0 0 0.0 0 0 0 0
SHELDON KENWORTHY 1 0 1 0.0 0 0.0 0 0 0 0
(#2) 1 1 0 0.0 0 0.0 0 0 0 0
LEVI BERGER 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 708 234 474 14.0 93 74.0 277 28 9 2
Opponents: 2 2 0 0.0 0 0.0 0 3 1 1

Interceptions
Player Num Yds Avg Lng TD
BRODY DOBROVOLNY 5 81 16.2 40 0
TANNER WHITING 3 46 15.3 32 0
GARRETT ANDERSEN 2 22 11.0 21 0
CODY TRIMBLE 2 9 4.5 9 0
Totals: 12 158 13.2 40 0
Opponents: 7 25 3.6 18 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/04/2009 @ Onaga W 58-24 58
Total Plays 10/02/2009 @ Washington County W 18-14 69
Total Offense 09/25/2009 Republic County W 46-20 502
Rushing Yards 09/25/2009 Republic County W 46-20 321
Passing Yards 09/25/2009 Republic County W 46-20 181
First Downs 11/03/2009 Onaga W 40-0 23
Time Of Possession 2 times 36:00
Turnovers 09/25/2009 Republic County W 46-20 4
Penalties 09/04/2009 @ Onaga W 58-24 12
Penalty Yards 09/25/2009 Republic County W 46-20 85
Defensive Sacks 10/29/2009 @ Solomon W 52-0 3
Interceptions 09/25/2009 Republic County W 46-20 3
Tackles For Loss 09/25/2009 Republic County W 46-20 12

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/25/2009 Republic County W 46-20 CODY TRIMBLE 217
Rushing Yards 10/09/2009 @ Wathena W 26-14 AARON BOESCHLING 169
Passing Yards 09/25/2009 Republic County W 46-20 CODY TRIMBLE 181
Receiving Yards 09/25/2009 Republic County W 46-20 BRODY DOBROVOLNY 131
All Purpose Yards 09/04/2009 @ Onaga W 58-24 BRODY DOBROVOLNY 292
Punt Return Yards 09/04/2009 @ Onaga W 58-24 CODY TRIMBLE 84
Kickoff Return Yards 09/04/2009 @ Onaga W 58-24 BRODY DOBROVOLNY 80
Touchdowns 3 times 3
Tackles 10/23/2009 Wabaunsee W 22-14 GARRETT ANDERSEN 8
Sacks 2 times 2
Tackles For Loss 09/04/2009 @ Onaga W 58-24 BENTON COON 4
Fumble Recoveries 15 times 1
Interceptions 11/03/2009 Onaga W 40-0 BRODY DOBROVOLNY 2

Valley Heights Team Summary Statistics (11 games)

Team stats Valley Heights Opponents
SCORING 326 179
     Points per game 29.6 16.3
FIRST DOWNS 154 116
     Rushing 106 79
     Passing 41 34
     Penalty 7 3
RUSHING YARDAGE 2275 1446
     Rushing attempts 427 388
     Average per rush 5.3 3.7
     Average per game 206.8 131.5
     Rushing TDs 29 13
PASSING YARDAGE 939 902
     Completions - attempts 58 - 133 57 - 152
     Average per attempt 7.1 5.9
     Average per completion 16.2 15.8
     Average per game 85.4 82.0
     Passing TDs 15 10
     Interceptions 7 12
TOTAL OFFENSE 3214 2348
     Total plays 560 540
     Average per play 5.7 4.3
     Average per game 292.2 213.5
KICKOFF RETURNS - YARDS 33 - 498 49 - 514
     Average per attempt 15.1 10.5
     Kickoff return TDs 1 1
PUNT RETURNS - YARDS 20 - 271 16 - 96
     Average per attempt 13.6 6.0
     Punt return TDs 1 1
FUMBLES - FUMBLES LOST 16 - 13 16 - 12
     Fumble recoveries - return yards 15 - 0 17 - 45
     Average per recovery 0.0 2.6
     Fumble recovery TDs 0 0
INTERCEPTIONS 12 7
     Interception return yards 158 25
     Average per interception 13.2 3.6
     Interception return TDs 0 0
PENALTIES - YARDS 59 - 445 54 - 416
     Average per game 40.5 37.8
PUNTS - YARDS 35 - 1130 44 - 1404
     Average per punt 32.3 31.9
DEFENSIVE SACKS - YARDS 14 - 93 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 25 - 46 16 - 25
     PAT kick made - attempted 0 - 0 3 - 3
     PAT run made - attempted 16 - 27 10 - 16
     PAT pass made - attempted 9 - 19 3 - 6
THIRD DOWN EFFICIENCY 44.1 31.7
     Made - attempted 52 - 118 39 - 123
FOURTH DOWN EFFICIENCY 63.6 47.2
     Made - attempted 14 - 22 17 - 36
TURNOVER RATIO +4 -4