Friday, October 14, 2011 (07:00 PM)
League game at VHHS
District

CENTRALIA PANTHERS 52, VALLEY HEIGHTS MUSTANGS 14

Score by quarter 1 2 3 4 Total
CENTRALIA PANTHERS 16 24 6 6 52
VALLEY HEIGHTS MUSTANGS 0 6 0 8 14

Scoring summary Qtr Time Scoring play CHS VH
CENTRALIA 1 7:04 (#11) 12 yd run ((#25) run) 8 0
CENTRALIA 1 4:28 (#11) 56 yd run ((#25) run) 16 0
CENTRALIA 2 11:17 (#33) 2 yd run ((#29) run) 24 0
VALLEY HEIGHTS 2 4:08 DEREK TRIMBLE 14 yd run 24 6
CENTRALIA 2 3:21 (#11) 64 yd run ((#25) run) 32 6
CENTRALIA 2 0:34 (#11) 9 yd run ((#29) run) 40 6
CENTRALIA 3 9:32 (#25) 9 yd run 46 6
CENTRALIA 4 10:21 (#7) 2 yd run 52 6
VALLEY HEIGHTS 4 10:08 TANNER TRIMBLE 65 yd run (DEREK TRIMBLE pass to GAGE WOODYARD) 52 14

Team stats CENTRALIA VALLEY HEIGHTS
First downs 11 9
Rushing yardage 355 245
Pass completions - attempts 1-2 1-4
Passing yardage 25 18
Pass touchdowns - interceptions 0-0 0-1
Total plays 48 48
Total offense 380 263
Fumbles - lost 1-1 3-3
Penalties - yards 3-35 7-42
Defensive sacks - yards lost 0-0 0-0
Time of possession 27:10 20:07
3rd down efficiency 6 for 9 3 for 10
4th down efficiency 0 for 1 0 for 0
Punts - average 2-32.0 4-29.3

CENTRALIA

Rushing
Name Att Yds Avg Lng TD
(#11) 8 174 21.8 64 4
(#7) 9 65 7.2 14 1
(#25) 9 39 4.3 9 1
(#33) 4 29 7.3 21 1
(#15) 7 24 3.4 6 0
(#32) 2 8 4.0 4 0
(#2) 3 8 2.7 3 0
(#12) 2 5 2.5 3 0
(#1) 1 3 3.0 3 0
(#5) 1 0 0.0 0 0
Total: 46 355 7.7 64 7
  VALLEY HEIGHTS

Rushing
Name Att Yds Avg Lng TD
TANNER TRIMBLE 7 108 15.4 65 1
MAR E. WHITSON 15 44 2.9 9 0
DEREK TRIMBLE 11 37 3.4 14 1
(#44) 3 25 8.3 16 0
LANE JORGENSON 5 21 4.2 9 0
GAGE WOODYARD 3 10 3.3 8 0
Total: 44 245 5.6 65 2

Passing
Name Cmp Att Yds TD Int
(#11) 1 2 25 0 0
  Passing
Name Cmp Att Yds TD Int
DEREK TRIMBLE 1 3 18 0 1
GAGE WOODYARD 0 1 0 0 0
Total: 1 4 18 0 1

Receiving
Name Rec Yds Avg Lng TD
(#25) 1 25 25.0 25 0
  Receiving
Name Rec Yds Avg Lng TD
TANNER TRIMBLE 1 18 18.0 18 0

Fumbles
Name Fum FL FR Yds
(#11) 1 1 0 0
(#75) 0 0 1 0
(#22) 0 0 1 0
(#76) 0 0 1 0
Total: 1 1 3 0
  Fumbles
Name Fum FL FR Yds
DEREK TRIMBLE 1 1 0 0
MAR E. WHITSON 1 1 0 0
GAGE WOODYARD 1 1 0 0
LEVI BERGER 0 0 1 0
Total: 3 3 1 0

Kicking
Name FG FGA Lng XP Pts
(#71) 0 0 0 0 0
  Kicking
Name FG FGA Lng XP Pts
LUKE OLDEHOEFT 0 0 0 0 0

Punting
Name Num Yds Avg Lng I20
(#7) 1 35 35.0 35 0
(#11) 1 29 29.0 29 0
Total: 2 64 32.0 35 0
  Punting
Name Num Yds Avg Lng I20
LUKE OLDEHOEFT 3 84 28.0 42 1
ELIJAH SMITH 1 33 33.0 33 0
Total: 4 117 29.3 42 1

Kickoff returns
Name Att Yds Avg Lng TD
(#11) 2 69 34.5 51 0
  Kickoff returns
Name Att Yds Avg Lng TD
TANNER TRIMBLE 2 75 37.5 43 0
MAR E. WHITSON 2 44 22.0 25 0
LUKE OLDEHOEFT 2 27 13.5 19 0
DEREK TRIMBLE 1 13 13.0 13 0
Total: 7 159 22.7 43 0

Punt returns
Name Att Yds Avg Lng TD
(#11) 1 59 59.0 59 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
(#7) 0 0 0.0 0.0 1
  Defense
Name Tkl Ast Sac TFL Int
TANNER TRIMBLE 10 7 0.0 0.0 0
DYLAN PARKER 9 6 0.0 0.0 0
MAR E. WHITSON 8 6 0.0 0.0 0
DEREK TRIMBLE 7 5 0.0 0.0 0
ELIJAH SMITH 3 1 0.0 0.0 0
PATRICK HALE 3 3 0.0 0.0 0
GAGE WOODYARD 3 1 0.0 0.0 0
LUKE OLDEHOEFT 2 0 0.0 0.0 0
LEVI BERGER 2 1 0.0 0.0 0
SEAN HUDSON 2 0 0.0 0.0 0
(#6) 2 1 0.0 0.0 0
(#44) 2 0 0.0 0.0 0
SHELDON KENWORTHY 2 2 0.0 0.0 0
LANE JORGENSON 2 2 0.0 0.0 0
TOMMY TRYON 1 1 0.0 0.0 0
Total: 58 36 0.0 0.0 0

Game start time: 7:00 PM; Game length: 20:25

VALLEY HEIGHTS Team Statistics (vs. CENTRALIA, 10/14/11, L 52-14)

Rushing
Player G Att Yds Avg Lng TD YPG
TANNER TRIMBLE 1 7 108 15.4 65 1 108.0
MAR E. WHITSON 1 15 44 2.9 9 0 44.0
DEREK TRIMBLE 1 11 37 3.4 14 1 37.0
(#44) 1 3 25 8.3 16 0 25.0
LANE JORGENSON 1 5 21 4.2 9 0 21.0
GAGE WOODYARD 1 3 10 3.3 8 0 10.0
Totals: 1 44 245 5.6 65 2 245.0
Opponents: 1 46 355 7.7 64 7 355.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
DEREK TRIMBLE 1 1 3 18 0 1 18 18.0 33.3 17.1
GAGE WOODYARD 1 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 1 1 4 18 0 1 18 18.0 25.0 12.8
Opponents: 1 1 2 25 0 0 25 25.0 50.0 155.0

Receiving
Player G Rec Yds Avg Lng TD YPG
TANNER TRIMBLE 1 1 18 18.0 18 0 18.0
Totals: 1 1 18 18.0 18 0 18.0
Opponents: 1 1 25 25.0 25 0 25.0

Total offense
Player G Plays Rush Pass Total YPG
TANNER TRIMBLE 1 7 108 0 108 108.0
DEREK TRIMBLE 1 14 37 18 55 55.0
MAR E. WHITSON 1 15 44 0 44 44.0
(#44) 1 3 25 0 25 25.0
LANE JORGENSON 1 5 21 0 21 21.0
GAGE WOODYARD 1 4 10 0 10 10.0
Totals: 1 48 245 18 263 263.0
Opponents: 1 48 355 25 380 380.0

Fumbles
Player Fum FL FR Yds Avg Long TD
DEREK TRIMBLE 1 1 0 0 0.0 0 0
MAR E. WHITSON 1 1 0 0 0.0 0 0
GAGE WOODYARD 1 1 0 0 0.0 0 0
LEVI BERGER 0 0 1 0 0.0 0 0
Totals: 3 3 1 0 0.0 0 0
Opponents: 1 1 3 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
LUKE OLDEHOEFT 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-2 0

Punting
Player Num Yds Avg Lng I20 Blk
LUKE OLDEHOEFT 3 84 28.0 42 1 0
ELIJAH SMITH 1 33 33.0 33 0 0
Totals: 4 117 29.3 42 1 0
Opponents: 2 64 32.0 35 0 0

Kickoff returns
Player Num Yds Avg Lng TD
TANNER TRIMBLE 2 75 37.5 43 0
MAR E. WHITSON 2 44 22.0 25 0
LUKE OLDEHOEFT 2 27 13.5 19 0
DEREK TRIMBLE 1 13 13.0 13 0
Totals: 7 159 22.7 43 0
Opponents: 2 69 34.5 51 0

Punt returns
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 1 59 59.0 59 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
TANNER TRIMBLE 1 108 18 75 0 0 0 201 201.0
MAR E. WHITSON 1 44 0 44 0 0 0 88 88.0
DEREK TRIMBLE 1 37 0 13 0 0 0 50 50.0
LUKE OLDEHOEFT 1 0 0 27 0 0 0 27 27.0
(#44) 1 25 0 0 0 0 0 25 25.0
LANE JORGENSON 1 21 0 0 0 0 0 21 21.0
GAGE WOODYARD 1 10 0 0 0 0 0 10 10.0
LEVI BERGER 1 0 0 0 0 0 0 0 0.0
Totals: 1 245 18 159 0 0 0 422 422.0
Opponents: 1 355 25 69 59 31 0 539 539.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
TANNER TRIMBLE 1 0 0 0-0 0-0 0 0 6
DEREK TRIMBLE 1 0 0 0-0 1-1 0 0 6
GAGE WOODYARD 0 0 0 0-0 0-0 1 0 2
LUKE OLDEHOEFT 0 0 0 0-0 0-0 0 0 0
Totals: 2 0 0 0-0 1-1 1 0 14
Opponents: 7 0 0 5-5 0-0 0 0 52

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
TANNER TRIMBLE 10 3 7 0.0 0 0.0 0 0 0 0
DYLAN PARKER 9 3 6 0.0 0 0.0 0 0 0 0
MAR E. WHITSON 8 2 6 0.0 0 0.0 0 0 0 0
DEREK TRIMBLE 7 2 5 0.0 0 0.0 0 0 0 0
ELIJAH SMITH 3 2 1 0.0 0 0.0 0 0 0 0
PATRICK HALE 3 0 3 0.0 0 0.0 0 0 0 0
GAGE WOODYARD 3 2 1 0.0 0 0.0 0 0 0 0
LUKE OLDEHOEFT 2 2 0 0.0 0 0.0 0 1 0 0
LEVI BERGER 2 1 1 0.0 0 0.0 0 0 0 0
SEAN HUDSON 2 2 0 0.0 0 0.0 0 0 0 0
(#6) 2 1 1 0.0 0 0.0 0 0 0 0
(#44) 2 2 0 0.0 0 0.0 0 0 0 0
SHELDON KENWORTHY 2 0 2 0.0 0 0.0 0 0 0 0
LANE JORGENSON 2 0 2 0.0 0 0.0 0 0 0 0
TOMMY TRYON 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 58 22 36 0.0 0 0.0 0 1 0 0
Opponents: 0 0 0 0.0 0 0.0 0 0 0 0

Interceptions
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 1 31 31.0 31 0

VALLEY HEIGHTS Team Summary Statistics (vs. CENTRALIA, 10/14/11, L 52-14)

Team stats VALLEY HEIGHTS Opponents
SCORING 14 52
     Points per game 14.0 52.0
FIRST DOWNS 9 11
     Rushing 7 10
     Passing 1 1
     Penalty 1 0
RUSHING YARDAGE 245 355
     Rushing attempts 44 46
     Average per rush 5.6 7.7
     Average per game 245.0 355.0
     Rushing TDs 2 7
PASSING YARDAGE 18 25
     Completions - attempts 1 - 4 1 - 2
     Average per attempt 4.5 12.5
     Average per completion 18.0 25.0
     Average per game 18.0 25.0
     Passing TDs 0 0
     Interceptions 1 0
TOTAL OFFENSE 263 380
     Total plays 48 48
     Average per play 5.5 7.9
     Average per game 263.0 380.0
KICKOFF RETURNS - YARDS 7 - 159 2 - 69
     Average per attempt 22.7 34.5
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 0 - 0 1 - 59
     Average per attempt 0.0 59.0
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 3 - 3 1 - 1
     Fumble recoveries - return yards 1 - 0 3 - 0
     Average per recovery 0.0 0.0
     Fumble recovery TDs 0 0
INTERCEPTIONS 0 1
     Interception return yards 0 31
     Average per interception 0.0 31.0
     Interception return TDs 0 0
PENALTIES - YARDS 7 - 42 3 - 35
     Average per game 42.0 35.0
PUNTS - YARDS 4 - 117 2 - 64
     Average per punt 29.3 32.0
DEFENSIVE SACKS - YARDS 0 - 0 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 1 - 2 5 - 7
     PAT kick made - attempted 0 - 1 0 - 2
     PAT run made - attempted 0 - 0 5 - 5
     PAT pass made - attempted 1 - 1 0 - 0
TIME OF POSSESSION 20:07 27:10
     Average per game 20:07 27:10
THIRD DOWN EFFICIENCY 30.0 66.7
     Made - attempted 3 - 10 6 - 9
FOURTH DOWN EFFICIENCY 0.0 0.0
     Made - attempted 0 - 0 0 - 1
TURNOVER RATIO -3 +3