Valley Heights Boys Basketball
| HEAD COACH: ADAM PLUMMER | ASSISTANT COACH: LEW WHITSON | ||||
| ROSTER | AWAY GAMES - FOOD SCHEDULE | LEAVE TIMES | |||
| TEAM PACKET | TEAM MEAL SCHEDULE | DMD ORDER FORM | |||
| PRACTICE SCHEDULE | KROSSOVER | MAX PREPS | |||
| 2011-12 SCHEDULE | |||||
| 12/2/11 | CENTRALIA* | LOSS, 37-45 | |||
| 12/6/11 | @ BERN* | ||||
| 12/9/11 | ALMA-WABAUNSEE | ||||
| 12/13/11 | @ REPBULIC COUNTY | ||||
| 12/16/11 | @ BLUE VALLEY* | ||||
| 12/20/11 | LINN | ||||
| 1/03/12 | CLIFTON-CLYDE* | ||||
| 1/06/12 | @ AXTELL* | ||||
| 1/10/12 | @ CENTRALIA | ||||
| 1/14/12 | TVL TOURNAMENT @ VHHS | ||||
| 1/27/12 | B & B | ||||
| 1/31/12 | @ WETMORE* | ||||
| 2/3/12 | WAMEGO | ||||
| 2/7/12 | FRANKFORT* | ||||
| 2/10/12 | @ HANOVER | ||||
| 2/14/12 | ONAGA | ||||
| 2/17/12 | WASHINGTON | ||||
| 2/21/12 | @ LINN | ||||
| 2/28/12 | SUB-STATE- 1ST ROUND | ||||
| 3/2/12 | SUB-STATE SEMIFINALS | ||||
| 3/3/12 | SUB-STATE FINALS | ||||






