2011-2012 High School Girls Basketball Information
by Don Potter
Valley Heights
Mustangs Basketball





|
DATE HOME GAMES IN BOLD |
OPPONENT | RESULT |
| DECEMBER 2 | CENTRALIA | 46-47 LOSS (0-1) |
| DECEMBER 6 | BERN | 72-23 WIN (1-1) |
| DECEMBER 9 | ALMA-WAB | 38-58 LOSS (1-2) |
| DECEMBER 13 | REPUBLIC COUNTY | 19-53 LOSS (1-3) |
| DECEMBER 16 | BLUE VALLEY | 54-51 WIN 2OT (2-3) |
| DECEMBER 20 | LINN | 31-11 WIN (3-3) |
| JANUARY 3 | CLIFTON-CLYDE | 24-20 WIN (4-3) |
| JANUARY 6 | AXTELL | 45-23 WIN (5-3) |
| JANUARY 10 | CENTRALIA | 40-39 WIN (6-3) |
| TVL TOURNEY @ VH | ||
| JANUARY 14 | AXTELL | 45-22 WIN (7-3) |
| JANUARY 16 | FRANKFORT (Q-Finals) | 50-52 WIN (8-3) |
| JANUARY 19 | WASHINGTON (Semi-Finals) | 17-45 LOSS (8-4) |
| JANUARY 21 | CENTRALIA (3rd Place) | 37-43 LOSS (8-5) |
| JANUARY 27 | B & B | 39-53 LOSS (8-6) |
| JANUARY 31 | WETMORE | 38-57 LOSS (8-7) |
| FEBRUARY 3 | WAMEGO | 27-58 LOSS (8-8) |
| FEBRUARY 7 | FRANKFORT | 31-44 LOSS (8-9) |
| FEBRUARY 10 | HANOVER | 50-52 LOSS (8-10) |
| FEBRUARY 14 | ONAGA | 58-41 WIN (9-10) |
| FEBRUARY 17 | WASHINGTON (PARENTS NIGHT) | |
| FEBRUARY 21 | LINN | |
| FEBRUARY 27-MARCH 3 | SUB-STATE (TBA) | |
| MARCH 7-10 | STATE (TBA) | |







